| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | D1 30/9 | D2 7/10 | D3 14/10 | D4 1/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | SUPERNOVA | 1206 | Richard Fairbrother | 1075 | 1.0 | 1.0 | 1.0 | ||||
| 2nd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1137 | 2.0 | 2.0 | 2.0 | ||||
| 3rd | Wed SH | HARTLEY ZENITH | 176 | Neil Curling | 1051 | 3.0 | 3.0 | 3.0 | ||||
| 4th | Wed SH | STREAKER | 2156 | Joy Hool | 1121 | 4.0 | 4.0 | 4.0 | ||||
| 5th | Wed SH | COMET XTRA | 327 | Gill | 1210 | 5.0 | 5.0 | 5.0 | ||||
| 6th | Wed SH | ILCA 7 / LASER | 211981 | Thomas Colombo | 1103 | 6.0 | 6.0 | 6.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com