Wed D Series D1-D4

SSC

Wednesday D Series

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: SSC Wednesday Std Handicaps
Rank Fleet Class SailNo HelmName CrewName PY D1 30/9 D2 7/10 D3 14/10 D4 21/10 Total Nett
1st Wed SH ENTERPRISE 21173 John Lathbury   1137 2.0 (18.0 DNC) 1.0   21.0 3.0
2nd Wed DH WINEGLASS 406 Penny Sutherland Martin Sutherland 1107 (18.0 DNC) 3.0 3.0   24.0 6.0
3rd Wed SH HARTLEY ZENITH 176 Neil Curling   1051 3.0 (18.0 DNC) 5.0   26.0 8.0
4th Wed SH OK 1 Dylan Barnett   1092 (18.0 DNC) 5.0 6.0   29.0 11.0
5th Wed DH RS200 383 Joanne Hill David Hill 1053 5.0 (18.0 DNC) 7.0   30.0 12.0
6th Wed SH COMET XTRA 327 Jill Maison   1210 (18.0 DNC) 9.0 DNF 9.0 DNF   36.0 18.0
7th Wed SH ILCA 6 / LASER RADIAL ??? Annissa Baines   1156 (18.0 DNC) 1.0 18.0 DNC   37.0 19.0
8th Wed SH SUPERNOVA 1206 Richard Fairbrother   1075 1.0 (18.0 DNC) 18.0 DNC   37.0 19.0
9th Wed SH ILCA 6 / LASER RADIAL Blank Annissa Baines   1156 (18.0 DNC) 18.0 DNC 2.0   38.0 20.0
10th Wed DH COMET TRIO MK 1 473 Vanya Currell Paul McCarthy 1082 (18.0 DNC) 2.0 18.0 DNC   38.0 20.0
11th Wed SH COMET XTRA 328 WILLIAM MILNER-ARMSTRONG   1210 (18.0 DNC) 18.0 DNC 4.0   40.0 22.0
12th Wed SH RS Vareo 362 David Hill   1095 (18.0 DNC) 4.0 18.0 DNC   40.0 22.0
13th Wed SH STREAKER 2156 Joy Hool   1121 4.0 (18.0 DNC) 18.0 DNC   40.0 22.0
14th Wed SH COMET XTRA 327 Gill   1210 6.0 (18.0 DNC) 18.0 DNC   42.0 24.0
15th Wed SH ILCA 7 / LASER 211981 Thomas Colombo   1103 7.0 (18.0 DNC) 18.0 DNC   43.0 25.0
16th Wed SH WAYFARER 11458 Volunteer   1107 (18.0 DNC) 9.0 OOD 18.0 DNC   45.0 27.0
16th Wed SH ENTERPRISE 21173 Volunteer   1137 (18.0 DNC) 9.0 OOD 18.0 DNC   45.0 27.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com