| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | B1 29/4 | B2 6/5 | B3 13/5 | B4 20/5 | B5 27/5 | B6 3/6 | B7 10/6 | B8 17/6 | B9 24/6 | B10 1/7 | B11 8/7 | B12 15/7 | B13 22/7 | B14 29/7 | B15 5/8 | B16 12/8 | B17 19/8 | B8 26/8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (10.0 DNC) | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 27.0 | 11.0 | ||||||||||
| 2nd | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | 36.0 | 12.0 | ||||||||||
| 3rd | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 63.0 | 33.0 | ||||||||||
| 4th | Wed DH | RS200 | 383 | patrick hill | joe Sutherland | 1053 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | 73.0 | 43.0 | ||||||||||
| 5th | Wed DH | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | (10.0 DNC) | 2.0 | 2.0 OOD | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 74.0 | 44.0 | ||||||||||
| 6th | Wed DH | GP14 | 8049 | Mike Hawkins | Matt Bardsley | 1145 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 5.0 | 10.0 DNC | 78.0 | 48.0 | ||||||||||
| 7th | Wed DH | BUZZ | 701 | Patrick Hill | Daniel Sutherland | 1009 | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 81.0 | 51.0 | ||||||||||
| 8th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1060 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 53.0 | ||||||||||
| 9th | Wed DH | WAYFARER | 10025 | Craig Froggatt | Lewis Froggatt | 1107 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 85.0 | 55.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com