| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | B1 29/4 | B2 6/5 | B3 13/5 | B4 20/5 | B5 27/5 | B6 3/6 | B7 10/6 | B8 17/6 | B9 24/6 | B10 1/7 | B11 8/7 | B12 15/7 | B13 22/7 | B14 29/7 | B15 5/8 | B16 12/8 | B17 19/8 | B8 26/8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (17.0 DNC) | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | (17.0 DNC) | 56.0 | 16.0 | |||||||
| 2nd | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 101.0 | 33.0 | |||||||
| 3rd | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | (17.0 DNC) | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 17.0 DNC | 1.0 | 17.0 DNC | 140.0 | 72.0 | |||||||
| 4th | Wed DH | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | (17.0 DNC) | 2.0 | 4.0 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 165.0 | 97.0 | |||||||
| 5th | Wed DH | GP14 | 8049 | Mike Hawkins | Matt Bardsley | 1145 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 5.0 | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 166.0 | 98.0 | |||||||
| 6th | Wed DH | RS200 | 383 | patrick hill | joe Sutherland | 1053 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 173.0 | 105.0 | |||||||
| 7th | Wed DH | BUZZ | 701 | Daniel Sutherland | Arthur Vickerstaff | 1009 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 3.0 | 175.0 | 107.0 | |||||||
| 8th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood | 1082 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 2.0 | 176.0 | 108.0 | |||||||
| 9th | Wed DH | 2000 | 2978 | Dave Marsden | Helen Marsden | 1122 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 5.0 | 179.0 | 111.0 | |||||||
| 10th | Wed DH | RS200 | 383 | Patrick Hill | Jonathan Hill | 1053 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 188.0 | 120.0 | |||||||
| 11th | Wed DH | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1107 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 188.0 | 120.0 | |||||||
| 12th | Wed DH | BUZZ | 701 | Patrick Hill | Daniel Sutherland | 1009 | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 188.0 | 120.0 | |||||||
| 13th | Wed DH | COMET VERSA | 334 | Craig Froggatt | Lewis Froggatt | 1165 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 190.0 | 122.0 | |||||||
| 14th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1060 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 190.0 | 122.0 | |||||||
| 15th | Wed DH | WINEGLASS | 315 | Penny Sutherland | Martin Sutherland | 1107 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 191.0 | 123.0 | |||||||
| 16th | Wed DH | WAYFARER | 10025 | Craig Froggatt | Lewis Froggatt | 1107 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 192.0 | 124.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com