| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | B1 29/4 | B2 6/5 | B3 13/5 | B4 20/5 | B5 27/5 | B6 3/6 | B7 10/6 | B8 17/6 | B9 24/6 | B10 1/7 | B11 8/7 | B12 15/7 | B13 22/7 | B14 29/7 | B15 5/8 | B16 12/8 | B17 19/8 | B8 26/8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | RS100 8.4 | 403 | Dave Sanderson | 1002 | (27.0 DNC) | 4.0 | (6.0) | 1.0 | 3.0 | 4.0 | 3.0 | 3.7 OOD | (5.0) | 56.7 | 18.7 | |||||||||||
| 2nd | Wed SH | RS Vareo | 362 | David Hill | 1095 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | (27.0 DNC) | (8.0) | (27.0 DNC) | 6.0 | 84.0 | 22.0 | |||||||||||
| 3rd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1137 | (27.0 DNC) | 5.0 | (27.0 DNC) | 9.0 DNF | 7.0 DNF | (27.0 DNC) | 7.0 | 3.0 | 4.0 | 116.0 | 35.0 | |||||||||||
| 4th | Wed SH | PHANTOM | 1317 | Sam Hirst | 998 | (27.0 DNC) | (27.0 DNC) | 2.0 | (27.0 DNC) | 1.0 | 27.0 DNC | 1.0 | 2.0 | 27.0 DNC | 141.0 | 60.0 | |||||||||||
| 5th | Wed SH | BYTE CII | 3703 | Hester Duncan | 1123 | (27.0 DNC) | (27.0 DNC) | 1.0 | (27.0 DNC) | 27.0 DNC | 3.0 | 27.0 DNC | 2.3 OOD | 3.0 | 144.3 | 63.3 | |||||||||||
| 6th | Wed SH | TOPPER | 48963 | Joe Sutherland | 1369 | (27.0 DNC) | (27.0 DNC) | 5.0 | (27.0 DNC) | 2.0 | 2.0 | 27.0 DNC | 27.0 DNC | 7.0 | 151.0 | 70.0 | |||||||||||
| 7th | Wed SH | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | (27.0 DNC) | 11.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | 9.0 DNF | 11.0 | 5.0 | 27.0 DNC | 153.0 | 72.0 | |||||||||||
| 8th | Wed SH | COMET | 522 | Joanne Hill | 1208 | (27.0 DNC) | 3.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 5.0 | 1.0 | 27.0 DNC | 171.0 | 90.0 | |||||||||||
| 9th | Wed SH | BYTE CII | 3703 | Toby Duncan | 1123 | (27.0 DNC) | 7.0 | (27.0 DNC) | 5.0 | (27.0 DNC) | 27.0 DNC | 6.0 | 27.0 DNC | 27.0 DNC | 180.0 | 99.0 | |||||||||||
| 10th | Wed SH | STREAKER | 2156 | Joy Hool | 1121 | (27.0 DNC) | 6.0 | 11.0 DNF | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 181.0 | 100.0 | |||||||||||
| 11th | Wed SH | SOLO | 4352 | Mike Hawkins | 1139 | (27.0 DNC) | 9.0 | 3.0 | (27.0 DNC) | 7.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 181.0 | 100.0 | |||||||||||
| 12th | Wed SH | TOPPER | 43981 | Henry Spencer | 1369 | (27.0 DNC) | (27.0 DNC) | 8.0 | 3.0 | (27.0 DNC) | 9.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 182.0 | 101.0 | |||||||||||
| 13th | Wed SH | ILCA 4 / LASER 4.7 | 118198 | Daniel Sutherland | 1218 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 191.0 | 110.0 | |||||||||||
| 14th | Wed SH | STREAKER | 2155 | David Moore | 1121 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 27.0 DNC | 1.0 | 192.0 | 111.0 | |||||||||||
| 15th | Wed SH | ILCA 7 / LASER | 211981 | Thomas Colombo | 1103 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 27.0 DNC | 202.0 | 121.0 | |||||||||||
| 16th | Wed SH | CONTENDER | 697 | Ollie Morby | 973 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 6.0 | 27.0 DNC | 205.0 | 124.0 | |||||||||||
| 17th | Wed SH | LIGHTNING 368 | 116 | Chris Spencer | 1171 | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | 27.0 DNC | 9.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 205.0 | 124.0 | |||||||||||
| 18th | Wed SH | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | (27.0 DNC) | 8.0 | (27.0 DNC) | 9.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 206.0 | 125.0 | |||||||||||
| 19th | Wed SH | RS AERO 7 | 2125 | David Moore | 1063 | (27.0 DNC) | 1.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 217.0 | 136.0 | |||||||||||
| 20th | Wed SH | ILCA 7 / LASER | 57275 | Ollie Morby | 1103 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 218.0 | 137.0 | |||||||||||
| 21st | Wed SH | STREAKER | 1616 | Amicia Hopkins | 1121 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 220.0 | 139.0 | |||||||||||
| 22nd | Wed SH | COMET | 327 | Vanya Currell | 1208 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 27.0 DNC | 225.0 | 144.0 | |||||||||||
| 23rd | Wed SH | TOPPER | 44538 | Toby Duncan | 1369 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 225.0 | 144.0 | |||||||||||
| 24th | Wed SH | TOPPER | no number | Amelia Duncan | 1369 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 DNF | 27.0 DNC | 226.0 | 145.0 | |||||||||||
| 25th | Wed SH | LIGHTNING 368 | 116 | Henry Spencer | 1171 | (27.0 DNC) | 10.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 226.0 | 145.0 | |||||||||||
| 26th | Wed SH | Graduate | 3022 | Sam Hirst | 1110 | (27.0 DNC) | 13.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 229.0 | 148.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com