| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | B1 29/4 | B2 6/5 | B3 13/5 | B4 20/5 | B5 27/5 | B6 3/6 | B7 10/6 | B8 17/6 | B9 24/6 | B10 1/7 | B11 8/7 | B12 15/7 | B13 22/7 | B14 29/7 | B15 5/8 | B16 12/8 | B17 19/8 | B8 26/8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | RS100 8.4 | 403 | Dave Sanderson | 1002 | (33.0 DNC) | 4.0 | (6.0) | 1.0 | 3.0 | 4.0 | 3.0 | 3.5 OOD | (5.0) | 2.5 | (33.0 DNC) | 3.0 | 101.0 | 24.0 | ||||||||
| 2nd | Wed SH | RS Vareo | 362 | David Hill | 1095 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | (33.0 DNC) | (8.0) | (33.0 DNC) | (6.0) | 4.0 | 5.0 | 4.0 | 109.0 | 29.0 | ||||||||
| 3rd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1137 | (33.0 DNC) | 5.0 | (33.0 DNC) | (9.0 DNF) | 7.0 DNF | (33.0 DNC) | 7.0 | 3.0 | 4.0 | 7.0 | 3.0 | 8.0 | 152.0 | 44.0 | ||||||||
| 4th | Wed SH | BYTE CII | 3703 | Hester Duncan | 1123 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 33.0 DNC | 3.5 OOD | 3.0 | 33.0 DNC | 7.0 | 3.5 OOD | 219.0 | 87.0 | ||||||||
| 5th | Wed SH | PHANTOM | 1317 | Sam Hirst | 998 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | 1.0 | (33.0 DNC) | 1.0 | 2.0 | 33.0 DNC | 33.0 DNC | 1.0 | 33.0 DNC | 238.0 | 106.0 | ||||||||
| 6th | Wed SH | STREAKER | 2155 | David Moore | 1121 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 1.0 | 2.5 | 4.0 | 1.0 | 241.5 | 109.5 | ||||||||
| 7th | Wed SH | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | (33.0 DNC) | 11.0 | 9.0 | (33.0 DNC) | (33.0 DNC) | 9.0 DNF | 11.0 | 5.0 | (33.0 DNC) | 6.0 | 33.0 DNC | 33.0 DNC | 249.0 | 117.0 | ||||||||
| 8th | Wed SH | CONTENDER | 697 | Ollie Morby | 973 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 10.0 | 6.0 | 33.0 DNC | 10.0 DNF | 8.0 | 11.0 | 276.0 | 144.0 | ||||||||
| 9th | Wed SH | TOPPER | 48963 | Joe Sutherland | 1369 | (33.0 DNC) | (33.0 DNC) | 5.0 | (33.0 DNC) | 2.0 | 2.0 | (33.0 DNC) | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 280.0 | 148.0 | ||||||||
| 10th | Wed SH | COMET | 522 | Joanne Hill | 1208 | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 | 1.0 | 33.0 DNC | 10.0 DNF | 33.0 DNC | 33.0 DNC | 283.0 | 151.0 | ||||||||
| 11th | Wed SH | STREAKER | 2156 | Joy Hool | 1121 | (33.0 DNC) | 6.0 | 11.0 DNF | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 289.0 | 157.0 | ||||||||
| 12th | Wed SH | BYTE CII | 3703 | Toby Duncan | 1123 | (33.0 DNC) | 7.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 9.0 | 291.0 | 159.0 | ||||||||
| 13th | Wed SH | SOLO | 4352 | Mike Hawkins | 1139 | (33.0 DNC) | 9.0 | 3.0 | (33.0 DNC) | 7.0 DNF | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 316.0 | 184.0 | ||||||||
| 14th | Wed SH | TOPPER | 43981 | Henry Spencer | 1369 | (33.0 DNC) | (33.0 DNC) | 8.0 | 3.0 | (33.0 DNC) | 9.0 DNF | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 317.0 | 185.0 | ||||||||
| 15th | Wed SH | ILCA 7 / LASER | 211981 | Thomas Colombo | 1103 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 9.0 DNF | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 317.0 | 185.0 | ||||||||
| 16th | Wed SH | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | (33.0 DNC) | 8.0 | (33.0 DNC) | 9.0 DNF | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 | 324.0 | 192.0 | ||||||||
| 17th | Wed SH | ILCA 4 / LASER 4.7 | 118198 | Daniel Sutherland | 1218 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 332.0 | 200.0 | ||||||||
| 18th | Wed SH | STREAKER | 1616 | Amicia Hopkins | 1121 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 336.0 | 204.0 | ||||||||
| 19th | Wed SH | LIGHTNING 368 | 116 | Chris Spencer | 1171 | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | 9.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 346.0 | 214.0 | ||||||||
| 20th | Wed SH | ILCA 6 / LASER RADIAL | 39192 | Patrick Hill | 1156 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 33.0 DNC | 33.0 DNC | 364.0 | 232.0 | ||||||||
| 21st | Wed SH | RS AERO 7 | 2125 | David Moore | 1063 | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 364.0 | 232.0 | ||||||||
| 22nd | Wed SH | ILCA 7 / LASER | 57275 | Patrick Hill | 1103 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 365.0 | 233.0 | ||||||||
| 23rd | Wed SH | ILCA 7 / LASER | 57275 | Ollie Morby | 1103 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 365.0 | 233.0 | ||||||||
| 24th | Wed SH | TOPPER | 48259 | Joe Sutherland | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 368.0 | 236.0 | ||||||||
| 25th | Wed SH | ILCA 4 / LASER 4.7 | 118198 | Joe Sutherland | 1218 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 368.0 | 236.0 | ||||||||
| 26th | Wed SH | COMET | 93 | Thomas Froggatt | 1208 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 369.0 | 237.0 | ||||||||
| 27th | Wed SH | COMET | 327 | Vanya Currell | 1208 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 372.0 | 240.0 | ||||||||
| 28th | Wed SH | TOPPER | 44538 | Toby Duncan | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 372.0 | 240.0 | ||||||||
| 29th | Wed SH | COMET XTRA | 372 | Paul McCarthy | 1210 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 DNF | 33.0 DNC | 373.0 | 241.0 | ||||||||
| 30th | Wed SH | TOPPER | no number | Amelia Duncan | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 373.0 | 241.0 | ||||||||
| 31st | Wed SH | LIGHTNING 368 | 116 | Henry Spencer | 1171 | (33.0 DNC) | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 373.0 | 241.0 | ||||||||
| 32nd | Wed SH | Graduate | 3022 | Sam Hirst | 1110 | (33.0 DNC) | 13.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 376.0 | 244.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com