| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | B1 29/4 | B2 6/5 | B3 13/5 | B4 20/5 | B5 27/5 | B6 3/6 | B7 10/6 | B8 17/6 | B9 24/6 | B10 1/7 | B11 8/7 | B12 15/7 | B13 22/7 | B14 29/7 | B15 5/8 | B16 12/8 | B17 19/8 | B8 26/8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | RS Vareo | 362 | David Hill | 1095 | (22.0 DNC) | 2.0 | 4.0 | 4.0 | 32.0 | 10.0 | ||||||||||||||||
| 2nd | Wed SH | RS100 8.4 | 403 | Dave Sanderson | 1002 | (22.0 DNC) | 4.0 | 6.0 | 1.0 | 33.0 | 11.0 | ||||||||||||||||
| 3rd | Wed SH | STREAKER | 2156 | Joy Hool | 1121 | (22.0 DNC) | 6.0 | 12.0 DNF | 2.0 | 42.0 | 20.0 | ||||||||||||||||
| 4th | Wed SH | TOPPER | 43981 | Henry Spencer | 1369 | (22.0 DNC) | 22.0 DNC | 8.0 | 3.0 | 55.0 | 33.0 | ||||||||||||||||
| 5th | Wed SH | SOLO | 4352 | Mike Hawkins | 1139 | (22.0 DNC) | 9.0 | 3.0 | 22.0 DNC | 56.0 | 34.0 | ||||||||||||||||
| 6th | Wed SH | BYTE CII | 3703 | Toby Duncan | 1123 | (22.0 DNC) | 7.0 | 22.0 DNC | 5.0 | 56.0 | 34.0 | ||||||||||||||||
| 7th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1137 | (22.0 DNC) | 5.0 | 22.0 DNC | 9.0 DNF | 58.0 | 36.0 | ||||||||||||||||
| 8th | Wed SH | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | (22.0 DNC) | 8.0 | 22.0 DNC | 9.0 DNF | 61.0 | 39.0 | ||||||||||||||||
| 9th | Wed SH | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | (22.0 DNC) | 11.0 | 9.0 | 22.0 DNC | 64.0 | 42.0 | ||||||||||||||||
| 10th | Wed SH | BYTE CII | 3703 | Hester Duncan | 1123 | (22.0 DNC) | 22.0 DNC | 1.0 | 22.0 DNC | 67.0 | 45.0 | ||||||||||||||||
| 11th | Wed SH | RS AERO 7 | 2125 | David Moore | 1063 | (22.0 DNC) | 1.0 | 22.0 DNC | 22.0 DNC | 67.0 | 45.0 | ||||||||||||||||
| 12th | Wed SH | ILCA 4 / LASER 4.7 | 118198 | Daniel Sutherland | 1218 | 1.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 67.0 | 45.0 | ||||||||||||||||
| 13th | Wed SH | PHANTOM | 1317 | Sam Hirst | 998 | (22.0 DNC) | 22.0 DNC | 2.0 | 22.0 DNC | 68.0 | 46.0 | ||||||||||||||||
| 14th | Wed SH | COMET | 522 | David Hill | 1208 | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 68.0 | 46.0 | ||||||||||||||||
| 15th | Wed SH | COMET | 522 | Joanne Hill | 1208 | (22.0 DNC) | 3.0 | 22.0 DNC | 22.0 DNC | 69.0 | 47.0 | ||||||||||||||||
| 16th | Wed SH | TOPPER | 48963 | Joe Sutherland | 1369 | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 71.0 | 49.0 | ||||||||||||||||
| 17th | Wed SH | LIGHTNING 368 | 116 | Chris Spencer | 1171 | (22.0 DNC) | 22.0 DNC | 7.0 | 22.0 DNC | 73.0 | 51.0 | ||||||||||||||||
| 18th | Wed SH | ILCA 7 / LASER | 180718 | Thomas Colombo | 1103 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 9.0 DNF | 75.0 | 53.0 | ||||||||||||||||
| 19th | Wed SH | LIGHTNING 368 | 116 | Henry Spencer | 1171 | (22.0 DNC) | 10.0 | 22.0 DNC | 22.0 DNC | 76.0 | 54.0 | ||||||||||||||||
| 20th | Wed SH | WAYFARER | 11412 | Russ McKay | 1107 | (22.0 DNC) | 22.0 DNC | 12.0 OOD | 22.0 DNC | 78.0 | 56.0 | ||||||||||||||||
| 21st | Wed SH | Graduate | 3022 | Sam Hirst | 1110 | (22.0 DNC) | 13.0 DNF | 22.0 DNC | 22.0 DNC | 79.0 | 57.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com