| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | B1 29/4 | B2 6/5 | B3 13/5 | B4 20/5 | B5 27/5 | B6 3/6 | B7 10/6 | B8 17/6 | B9 24/6 | B10 1/7 | B11 8/7 | B12 15/7 | B13 22/7 | B14 29/7 | B15 5/8 | B16 12/8 | B17 19/8 | B8 26/8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | RS AERO 7 | 2125 | David Moore | 1063 | 15.0 DNC | 1.0 | 16.0 | 16.0 | ||||||||||||||||||
| 2nd | Wed SH | ILCA 4 / LASER 4.7 | 118198 | Daniel Sutherland | 1218 | 1.0 | 15.0 DNC | 16.0 | 16.0 | ||||||||||||||||||
| 3rd | Wed SH | RS Vareo | 362 | David Hill | 1095 | 15.0 DNC | 2.0 | 17.0 | 17.0 | ||||||||||||||||||
| 4th | Wed SH | COMET | 522 | David Hill | 1208 | 2.0 | 15.0 DNC | 17.0 | 17.0 | ||||||||||||||||||
| 5th | Wed SH | RS100 8.4 | 403 | Dave Sanderson | 1002 | 15.0 DNC | 3.0 | 18.0 | 18.0 | ||||||||||||||||||
| 6th | Wed SH | STREAKER | 2156 | Joy Hool | 1121 | 15.0 DNC | 4.0 | 19.0 | 19.0 | ||||||||||||||||||
| 7th | Wed SH | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | 15.0 DNC | 5.0 | 20.0 | 20.0 | ||||||||||||||||||
| 8th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 15.0 DNC | 6.0 | 21.0 | 21.0 | |||||||||||||||||||
| 9th | Wed SH | BYTE CII | 3703 | Toby Duncan | 15.0 DNC | 7.0 | 22.0 | 22.0 | |||||||||||||||||||
| 10th | Wed SH | COMET | 522 | Joanne Hill | 15.0 DNC | 8.0 | 23.0 | 23.0 | |||||||||||||||||||
| 11th | Wed SH | SOLO | 4352 | Mike Hawkins | 15.0 DNC | 9.0 | 24.0 | 24.0 | |||||||||||||||||||
| 12th | Wed SH | LIGHTNING 368 | 116 | henry spencer | 15.0 DNC | 10.0 | 25.0 | 25.0 | |||||||||||||||||||
| 13th | Wed SH | TOPPER | 42177 | Bethany Dennis-Rogers | 15.0 DNC | 11.0 | 26.0 | 26.0 | |||||||||||||||||||
| 14th | Wed SH | Graduate | 3022 | Sam Hirst | 15.0 DNC | 13.0 DNF | 28.0 | 28.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com