| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | A1 1/4 | A2 8/4 | A3 15/4 | A4 22/4 | A5 2/9 | A6 9/9 | A7 16/9 | A8 23/9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WINEGLASS | 406 | Penny | Martin Sutherland | 1107 | 4.0 | 2.0 | 2.0 | (24.0 DNC) | 32.0 | 8.0 | ||||
| 2nd | Wed DH | RS200 | 928 | Toby Duncan | Joe Sutherland | 1053 | (24.0 DNC) | 5.0 | 3.0 | 24.0 DNC | 56.0 | 32.0 | ||||
| 3rd | Wed SH | SOLO | 4352 | Mike Hawkins | 1139 | (24.0 DNC) | 24.0 DNC | 4.0 | 6.0 DNF | 58.0 | 34.0 | |||||
| 4th | Wed SH | RS Vareo | 362 | David Hill | 1095 | 5.0 | 5.0 OOD | (24.0 DNC) | 24.0 DNC | 58.0 | 34.0 | |||||
| 5th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | (24.0 DNC) | 12.0 DNF | 24.0 DNC | 6.0 DNF | 66.0 | 42.0 | ||||
| 6th | Wed SH | Topper | 30931 | bethany Dennis-Rogers | 1369 | 9.0 | 12.0 DNF | (24.0 DNC) | 24.0 DNC | 69.0 | 45.0 | |||||
| 7th | Wed SH | ILCA 7 / LASER | 57275 | Tim Breen | 1103 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 73.0 | 49.0 | |||||
| 8th | Wed SH | BYTE CII | 3703 | Hester Duncan | 1123 | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 73.0 | 49.0 | |||||
| 9th | Wed SH | ILCA 7 / LASER | 144727 | Ian Monk | 1103 | (24.0 DNC) | 1.0 | 24.0 DNC | 24.0 DNC | 73.0 | 49.0 | |||||
| 10th | Wed DH | RS200 | 383 | Bari Hill | Joe Sutherland | 1053 | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 73.0 | 49.0 | ||||
| 11th | Wed SH | COMET | 522 | David Hill | 1208 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 74.0 | 50.0 | |||||
| 12th | Wed SH | RS AERO 7 | 2125 | David Moore | 1063 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 74.0 | 50.0 | |||||
| 13th | Wed SH | COMET | 522 | Joanne Hill | 1208 | (24.0 DNC) | 3.0 | 24.0 DNC | 24.0 DNC | 75.0 | 51.0 | |||||
| 14th | Wed DH | BUZZ | 701 | Ollie Morby | Daniel Sutherland | 1009 | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 75.0 | 51.0 | ||||
| 15th | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1107 | (24.0 DNC) | 4.0 | 24.0 DNC | 24.0 DNC | 76.0 | 52.0 | ||||
| 16th | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 DNF | 78.0 | 54.0 | ||||
| 17th | Wed SH | COMET | 467 | henry spencer | 1208 | (24.0 DNC) | 24.0 DNC | 6.0 DNF | 24.0 DNC | 78.0 | 54.0 | |||||
| 18th | Wed SH | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | (24.0 DNC) | 6.0 | 24.0 DNC | 24.0 DNC | 78.0 | 54.0 | |||||
| 19th | Wed DH | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | 6.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 78.0 | 54.0 | ||||
| 20th | Wed SH | CONTENDER | 697 | Ollie Morby | 973 | (24.0 DNC) | 7.0 | 24.0 DNC | 24.0 DNC | 79.0 | 55.0 | |||||
| 21st | Wed DH | COMET TRIO MK 1 | 473 | Paul McCarthy | Susan Haywood | 1082 | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 79.0 | 55.0 | ||||
| 22nd | Wed SH | ILCA 7 / LASER | Vanya | 1103 | 8.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 80.0 | 56.0 | ||||||
| 23rd | Wed DH | 2000 | 2978 | Dave Marsden | Helen Marsden | 1122 | (24.0 DNC) | 12.0 DNF | 24.0 DNC | 24.0 DNC | 84.0 | 60.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com