| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | A1 1/4 | A2 8/4 | A3 15/4 | A4 22/4 | A5 2/9 | A6 9/9 | A7 16/9 | A8 23/9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WINEGLASS | 406 | Penny | Martin Sutherland | 1106 | 4.0 | 2.0 | 6.0 | 6.0 | ||||||
| 2nd | Wed SH | RS Vareo | 362 | David Hill | 1095 | 5.0 | 5.0 OOD | 10.0 | 10.0 | |||||||
| 3rd | Wed SH | LASER | 144727 | Ian Monk | 1103 | 18.0 DNC | 1.0 | 19.0 | 19.0 | |||||||
| 4th | Wed DH | RS200 | 383 | Bari Hill | Joe Sutherland | 1053 | 1.0 | 18.0 DNC | 19.0 | 19.0 | ||||||
| 5th | Wed SH | RS AERO 7 | 2125 | David Moore | 1062 | 2.0 | 18.0 DNC | 20.0 | 20.0 | |||||||
| 6th | Wed SH | COMET | 522 | Joanne Hill | 1208 | 18.0 DNC | 3.0 | 21.0 | 21.0 | |||||||
| 7th | Wed DH | BUZZ | 701 | Ollie Morby | Daniel Sutherland | 1009 | 3.0 | 18.0 DNC | 21.0 | 21.0 | ||||||
| 8th | Wed SH | Topper | 30931 | bethany Dennis-Rogers | 1369 | 9.0 | 12.0 DNF | 21.0 | 21.0 | |||||||
| 9th | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1106 | 18.0 DNC | 4.0 | 22.0 | 22.0 | ||||||
| 10th | Wed DH | RS200 | 928 | Toby Duncan | Joe Sutherland | 1053 | 18.0 DNC | 5.0 | 23.0 | 23.0 | ||||||
| 11th | Wed SH | LASER | 179320 | Joe Levy | 1103 | 18.0 DNC | 6.0 | 24.0 | 24.0 | |||||||
| 12th | Wed DH | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | 6.0 | 18.0 DNC | 24.0 | 24.0 | ||||||
| 13th | Wed SH | CONTENDER | 697 | Ollie Morby | 973 | 18.0 DNC | 7.0 | 25.0 | 25.0 | |||||||
| 14th | Wed DH | COMET TRIO MK 1 | 473 | Paul McCarthy | Susan Haywood | 1082 | 7.0 | 18.0 DNC | 25.0 | 25.0 | ||||||
| 15th | Wed SH | LASER | Vanya | 1103 | 8.0 | 18.0 DNC | 26.0 | 26.0 | ||||||||
| 16th | Wed DH | 2000 | 2978 | Dave Marsden | Helen Marsden | 1122 | 18.0 DNC | 12.0 DNF | 30.0 | 30.0 | ||||||
| 16th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | 18.0 DNC | 12.0 DNF | 30.0 | 30.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com