| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | A1 1/4 | A2 8/4 | A3 15/4 | A4 22/4 | A5 2/9 | A6 9/9 | A7 16/9 | A8 23/9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | 4.0 | 2.0 | 2.0 | 6.0 DNF | 6.0 | (10.0) | (10.0) | 40.0 | 20.0 | |
| 2nd | Wed DH | RS200 | 928 | Toby Duncan | Joe Sutherland | 1053 | (39.0 DNC) | 5.0 | 3.0 | (39.0 DNC) | 4.0 | 5.0 | 4.0 | 99.0 | 21.0 | |
| 3rd | Wed SH | STREAKER | 2155 | David Moore | 1121 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 1.0 | 2.0 OOD | 3.0 | 162.0 | 84.0 | ||
| 4th | Wed SH | BYTE CII | 3703 | Hester Duncan | 1123 | (39.0 DNC) | (39.0 DNC) | 1.0 | 39.0 DNC | 39.0 DNC | 2.0 | 5.0 | 164.0 | 86.0 | ||
| 5th | Wed SH | RS Vareo | 362 | David Hill | 1095 | 5.0 | 4.0 OOD | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 3.0 | 39.0 DNC | 168.0 | 90.0 | ||
| 6th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1137 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 5.0 | 8.0 | 8.0 | 177.0 | 99.0 | ||
| 7th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | (39.0 DNC) | 12.0 DNF | (39.0 DNC) | 6.0 DNF | 7.0 | 39.0 DNC | 39.0 DNC | 181.0 | 103.0 | |
| 8th | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 1.0 | 2.0 | 198.0 | 120.0 | |
| 9th | Wed SH | COMET | 522 | Joanne Hill | 1208 | (39.0 DNC) | 3.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 4.0 | 39.0 DNC | 202.0 | 124.0 | ||
| 10th | Wed SH | SUPERNOVA | 1206 | Richard Fairbrother | 1075 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 1.0 | 203.0 | 125.0 | ||
| 11th | Wed SH | STREAKER | 1616 | Amicia Hopkins | 1121 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 2.0 | 6.0 | 39.0 DNC | 203.0 | 125.0 | ||
| 12th | Wed SH | SOLO | 4352 | Mike Hawkins | 1139 | (39.0 DNC) | (39.0 DNC) | 4.0 | 6.0 DNF | 39.0 DNC | 39.0 DNC | 39.0 DNC | 205.0 | 127.0 | ||
| 13th | Wed SH | ILCA 6 / LASER RADIAL | 187491 | Daniel Sutherland | 1156 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 3.0 | 9.0 | 39.0 DNC | 207.0 | 129.0 | ||
| 14th | Wed SH | Topper | 30931 | bethany Dennis-Rogers | 1369 | 9.0 | 12.0 DNF | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 216.0 | 138.0 | ||
| 15th | Wed SH | OK | 1 | dylan barnett | 1092 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 17.0 DNF | 12.0 | 224.0 | 146.0 | ||
| 16th | Wed SH | ILCA 7 / LASER | 57275 | Tim Breen | 1103 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 1.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 235.0 | 157.0 | ||
| 17th | Wed SH | ILCA 7 / LASER | 144727 | Ian Monk | 1103 | (39.0 DNC) | 1.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 235.0 | 157.0 | ||
| 18th | Wed DH | RS200 | 383 | Bari Hill | Joe Sutherland | 1053 | 1.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 235.0 | 157.0 | |
| 19th | Wed SH | COMET | 522 | David Hill | 1208 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 2.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 236.0 | 158.0 | ||
| 20th | Wed SH | RS AERO 7 | 2125 | David Moore | 1063 | 2.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 236.0 | 158.0 | ||
| 21st | Wed DH | BUZZ | 701 | Ollie Morby | Daniel Sutherland | 1009 | 3.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 237.0 | 159.0 | |
| 22nd | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1107 | (39.0 DNC) | 4.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 238.0 | 160.0 | |
| 23rd | WED SH | ILCA 7 / LASER | 195813 | John Hainsworth | 1103 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 240.0 | 162.0 | ||
| 24th | Wed SH | COMET | 467 | henry spencer | 1208 | (39.0 DNC) | (39.0 DNC) | 6.0 DNF | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 240.0 | 162.0 | ||
| 25th | Wed SH | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | (39.0 DNC) | 6.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 240.0 | 162.0 | ||
| 26th | Wed DH | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | 6.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 240.0 | 162.0 | |
| 27th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood | 1082 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 241.0 | 163.0 | |
| 28th | Wed SH | CONTENDER | 697 | Ollie Morby | 973 | (39.0 DNC) | 7.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 241.0 | 163.0 | ||
| 29th | Wed DH | COMET TRIO MK 1 | 473 | Paul McCarthy | Susan Haywood | 1082 | 7.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 241.0 | 163.0 | |
| 30th | Wed SH | ILCA 7 / LASER | Vanya | 1103 | 8.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 242.0 | 164.0 | |||
| 31st | Wed DH | RS200 | 383 | Joanne Hill | David Hill | 1053 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 9.0 | 243.0 | 165.0 | |
| 32nd | Wed SH | STREAKER | 2156 | Joy Hool | 1121 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 11.0 | 245.0 | 167.0 | ||
| 33rd | Wed DH | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 11.0 | 39.0 DNC | 245.0 | 167.0 | |
| 34th | Wed DH | GP14 | 12080 | John Clarke | Jean Clarke | 1145 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 12.0 | 39.0 DNC | 246.0 | 168.0 | |
| 35th | Wed DH | 2000 | 2978 | Dave Marsden | Helen Marsden | 1122 | (39.0 DNC) | 12.0 DNF | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 246.0 | 168.0 | |
| 36th | Wed SH | COMET XTRA | 328 | William Milner-Armstrong | 1210 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 13.0 | 247.0 | 169.0 | ||
| 37th | Wed DH | 2000 | 21349 | Phil Munton | Paul McCarthy | 1122 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 17.0 DNF | 39.0 DNC | 251.0 | 173.0 | |
| 37th | Wed SH | HANSA 2.3 | 1690 | Jill | 1915 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 17.0 DNF | 39.0 DNC | 251.0 | 173.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com