| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | V/P 1 7/6 | V/P 2 7/6 | V/P 3 7/6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | STREAKER | 2155 | David Moore | 1121 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
| 3rd | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | 3.0 | (6.0) | 4.0 | 13.0 | 7.0 | |
| 4th | Std | ILCA 6 / LASER RADIAL | Blank | Will Troughton | 1156 | 4.0 | 5.0 | (8.0) | 17.0 | 9.0 | |
| 5th | Std | TOPPER | 43981 | Henry Spencer | 1369 | 7.0 DNF | (11.0 DNC) | 3.0 | 21.0 | 10.0 | |
| 6th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (11.0 DNC) | 3.0 | 7.0 | 21.0 | 10.0 |
| 7th | Std | COMET TRIO MK 1 | 473 | vanya currell | Gill | 1082 | (11.0 DNC) | 4.0 | 6.0 | 21.0 | 10.0 |
| 8th | Std | COMET | 93 | Thomas Froggatt | 1208 | (11.0 DNC) | 7.0 | 5.0 | 23.0 | 12.0 | |
| 9th | Std | COMET VERSA | 334 | Craig Froggatt | Sharon froggatt | 1165 | (11.0 DNC) | 8.0 | 9.0 | 28.0 | 17.0 |
| 10th | Std | COMET | 522 | Jill Andreana | 1208 | 7.0 DNF | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com