| Fleet | Class | SailNo | HelmName | CrewName | PY | V/C 8/11 | V/C 8/11 | V/C 8/11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Std | BYTE CI | 3616 | Sophie Baines | 1223 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
| Std | GRADUATE | 3022 | Sam Hirst | Jude Hirst | 1110 | (12.0 DNC) | 2.0 | 1.0 | 15.0 | 3.0 |
| Std | ILCA 6 / Laser Radial | Blank | Annissa Baines | 1156 | 2.0 | 4.0 | (10.0 DNF) | 16.0 | 6.0 | |
| Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
| Std | OK | 1 | Dylan Barnett | 1092 | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 | |
| Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Matt Roger | 1082 | (12.0 DNC) | 6.0 | 4.0 | 22.0 | 10.0 |
| Std | topper | 42177 | Bethany Dennis-Rogers | 1369 | 5.0 | 8.0 | (10.0 DNF) | 23.0 | 13.0 | |
| Std | COMET XTRA | 328 | William Milner-armstrong | 1210 | 6.0 | (9.0) | 8.0 | 23.0 | 14.0 | |
| Std | LIGHTNING 368 | 116 | Henry Spencer | 1171 | (12.0 DNC) | 7.0 | 7.0 | 26.0 | 14.0 | |
| Std | COMET XTRA | 327 | Jill | 1210 | 7.0 | 10.0 DNF | (12.0 DNC) | 29.0 | 17.0 | |
| Std | GRADUATE | 2627 | Chris Spencer | Jill | 1110 | (12.0 DNC) | 12.0 DNC | 6.0 | 30.0 | 18.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com