| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | ST1 29/3 | ST2 29/3 | ST3 12/4 | ST4 12/4 | ST5 19/4 | ST6 19/4 | ST7 26/64 | ST8 26/4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | RS Vareo | 362 | Patrick Hill | 1095 | 1.0 | 1.0 | 2.0 | 2.0 | |||||||
| 2nd | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||
| 3rd | Std | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | 3.0 | 3.0 | 6.0 | 6.0 | ||||||
| 4th | Std | TOPPER 4.2 | 42177 | Bethany | 1450 | 6.0 DNF | 6.0 DNF | 12.0 | 12.0 | |||||||
| 4th | Std | RS100 8.4 | Dave Sanderson | 1004 | 6.0 OOD | 6.0 OOD | 12.0 | 12.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com