| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | ST1 29/3 | ST2 29/3 | ST3 12/4 | ST4 12/4 | ST5 19/4 | ST6 19/4 | ST7 26/64 | ST8 26/4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood / Paul McCarthy | 1053 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 4.3 OOD | 4.3 OOD | (8.0) | 5.0 | 69.6 | 17.6 |
| 2nd | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | 6.0 DNF | 6.0 DNF | 4.0 | 3.0 | (12.0) | (12.0) | (10.0) | 10.0 DNF | 63.0 | 29.0 | |
| 3rd | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 2.0 | 1.0 | 3.0 | 96.0 | 30.0 |
| 4th | Std | SOLO | 5383 | Tug Wilson | 1139 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 5.0 | 3.0 | 1.0 | 102.0 | 36.0 | |
| 5th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 6.0 | 5.0 | 2.0 | 108.0 | 42.0 | |
| 6th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 10.0 | 10.0 | (22.0 DNC) | 22.0 DNC | 110.0 | 44.0 |
| 7th | Std | STREAKER | 2156 | Joy Hool | 1121 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 7.0 | 4.0 | 4.0 | 111.0 | 45.0 | |
| 8th | Std | ILCA 6 / LASER RADIAL | 186839 | Andrew Patrick | 1156 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 15.0 DNF | 2.0 | 6.0 | 112.0 | 46.0 | |
| 9th | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 8.0 | 6.0 | 7.0 | 115.0 | 49.0 |
| 10th | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Matt Dennis-Rogers | 1082 | (22.0 DNC) | (22.0 DNC) | 5.0 | 2.0 | 11.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 117.0 | 51.0 |
| 11th | Std | ILCA 7 / LASER | 144727 | Ian Monk | 1103 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 4.0 | 12.0 DNF | 22.0 DNC | 129.0 | 63.0 | |
| 12th | Std | RS VAREO | 362 | Patrick Hill | 1095 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 134.0 | 68.0 | |
| 13th | Std | RS AERO 7 | 2125 | David Moore | 1063 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 1.0 | 22.0 DNC | 22.0 DNC | 137.0 | 71.0 | |
| 14th | Std | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 138.0 | 72.0 |
| 15th | Std | RS100 8.4 | Dave Sanderson | 1002 | 6.0 OOD | 6.0 OOD | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 144.0 | 78.0 | ||
| 16th | Std | topper | 43981 | henry spencer | 1369 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 8.0 | 149.0 | 83.0 | |
| 17th | Std | BYTE CII | 3703 | Toby Duncan | 1123 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 9.0 | 9.0 | 22.0 DNC | 22.0 DNC | 150.0 | 84.0 | |
| 18th | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 156.0 | 90.0 |
| 20th | Std | ILCA 7 / LASER | 180718 | Thomas Colombo | 1103 | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 157.0 | 91.0 | |
| 19th | Std | COMET | 467 | Hester Duncan | 1208 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 157.0 | 91.0 | |
| 21st | Std | COMET | 467 | Penny Sutherland | 1208 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 161.0 | 95.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com