| Fleet | Class | SailNo | HelmName | CrewName | PY | S/C1 14/6 | S/C2 14/6 | S/C3 21/6 | S/C4 21/6 | S/C5 28/6 | S/C6 28/6 | S/C7 5/7 | S/C8 5/7 | S/C9 12/7 | S/C10 12/7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Std | STREAKER | 2155 | David Moore | 1121 | 1.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 141.0 | 9.0 | |
| Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 4.0 | 1.5 | 3.0 | 4.0 | (5.0) | (5.0) | (10.0) | (11.0) | 1.0 | 1.0 | 45.5 | 14.5 |
| Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | 2.0 | 5.0 | 1.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (6.0) | (6.0) | 3.5 OOD | 3.5 OOD | 94.0 | 16.0 |
| Std | ENTERPRISE | 21173 | John Lathbury | 1137 | 7.0 | 1.5 | 4.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | 11.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 162.5 | 30.5 | |
| Std | SOLO | 5383 | Tug Wilson | 1139 | 3.0 | 4.0 | 5.0 | (33.0 DNC) | 4.0 | 6.5 OOD | (14.0) | 9.0 | (33.0 DNC) | (33.0 DNC) | 144.5 | 31.5 | |
| Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (33.0 DNC) | (12.0) | 2.0 | 2.0 | 6.0 | 3.0 | 9.0 | (10.0) | 10.0 DNF | (33.0 DNC) | 120.0 | 32.0 |
| Std | STREAKER | 1616 | Amicia Hopkins | 1121 | 10.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | 6.3 OOD | 6.3 OOD | 4.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 169.6 | 37.6 | |
| Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | 12.0 | 9.0 | 6.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 11.0 DNF | 179.0 | 47.0 | |
| Std | RS Vareo | 362 | David Hill | 1095 | 11.0 | 11.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 8.0 | 33.0 DNC | 3.0 | 205.0 | 73.0 | |
| Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1107 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 6.0 | 8.0 | 7.0 | 33.0 DNC | 33.0 DNC | 226.0 | 94.0 |
| Std | COMET VERSA | 334 | Craig Froggatt | Sharon Froggatt | 1165 | 13.0 | 13.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 10.0 DNF | 12.0 OOD | 246.0 | 114.0 |
| Std | COMET | 93 | Thomas Froggatt | 1208 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 OOD | 8.0 OOD | 255.0 | 123.0 | |
| Std | TOPPER | 48963 | Joe Sutherland | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 1.0 | 2.0 | 33.0 DNC | 33.0 DNC | 267.0 | 135.0 | |
| Std | TOPPER 4.2 | 48259 | Joe Sutherland | 1450 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 2.0 | 268.0 | 136.0 | |
| Std | ILCA 7 / LASER | 57275 | Tim Breen | 1103 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 268.0 | 136.0 | |
| Std | ILCA 4 / LASER 4.7 | 118198 | Daniel Sutherland | 1218 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 3.0 | 3.0 | 33.0 DNC | 33.0 DNC | 270.0 | 138.0 | |
| Std | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 | 4.0 | 271.0 | 139.0 |
| Std | WINEGLASS | 468 | David Hill | Paul Mccarthy | 1107 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 271.0 | 139.0 |
| Std | COMET | 522 | Joanne Hill | 1208 | 5.0 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 277.0 | 145.0 | |
| Std | TOPPER 4.2 | 42177 | Bethany | 1450 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 279.0 | 147.0 | |
| Std | SOLO | 4352 | Mike Hawkins | 1139 | 9.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 280.0 | 148.0 | |
| Std | COMET XTRA | 467 | Penny Sutherland | 1210 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 DNF | 281.0 | 149.0 | |
| Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Craig froggett | 1082 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 12.0 | 12.0 | 33.0 DNC | 33.0 DNC | 288.0 | 156.0 |
| Std | 2000 | 21349 | Mick Easom | Vanya Currell | 1122 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 13.0 | 13.0 | 33.0 DNC | 33.0 DNC | 290.0 | 158.0 |
| Std | HANSA 3.03 (S/H) | 11 | henry spencer | 1570 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 16.0 DNF | 14.0 | 33.0 DNC | 33.0 DNC | 294.0 | 162.0 | |
| Std | BUZZ | 701 | David Hill | Daniel Sutherland | 1009 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC | 302.0 | 170.0 |
| Std | ILCA 6 / LASER RADIAL | 185839 | Andy Patrick | 1156 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 302.0 | 170.0 | |
| Std | SUPERNOVA | 1099 | Thomas Froggatt | 1075 | (33.0 DNC) | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 307.0 | 175.0 | |
| Std | ILCA 6 / LASER RADIAL | 1 | Daniel Sutherland | 1156 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 DNF | 308.0 | 176.0 | |
| Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 309.0 | 177.0 |
| Std | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 309.0 | 177.0 | |
| Std | ILCA 7 / LASER | 57901 | N Fletcher | 1103 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 198.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com