| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | RCPH 1 3/5 | RCPH 2 3/5 | RCPH 3 3/5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | ILCA 7 / LASER | 144727 | Ian Monk | 1103 | 1.0 | (7.0) | 1.0 | 9.0 | 2.0 | ||
| 2nd | Std | SOLO | 5383 | Tug Wilson | 1139 | 2.0 | (10.0) | 3.0 | 15.0 | 5.0 | ||
| 3rd | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | 3.0 | (6.0) | 4.0 | 13.0 | 7.0 | ||
| 4th | Std | COMET | 93 | Thomas Froggatt | 1208 | 7.0 | 2.0 | (10.0) | 19.0 | 9.0 | ||
| 5th | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Vanya | 1053 | 5.0 | (11.0) | 5.0 | 21.0 | 10.0 | |
| 6th | Std | RS VAREO | 362 | David Hill | 1095 | 10.0 | 1.0 | (13.0) | 24.0 | 11.0 | ||
| 7th | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | (9.0) | 3.0 | 9.0 | 21.0 | 12.0 | |
| 8th | Std | STREAKER | 2156 | Joy Hool | 1121 | 4.0 | (8.0) | 8.0 | 20.0 | 12.0 | ||
| 9th | Std | SOLO | 4352 | Mike Hawkins | 1139 | 8.0 | 5.0 | (11.0) | 24.0 | 13.0 | ||
| 10th | Std | RS100 8.4 | 403 | Dave Sanderson | 1002 | 6.0 | (9.0) | 7.0 | 22.0 | 13.0 | ||
| 11th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (15.0 DNC) | 12.0 | 2.0 | 29.0 | 14.0 | |
| 12th | Std | COMET VERSA | 334 | Craig Froggatt | 1165 | 11.0 | 4.0 | (14.0) | 29.0 | 15.0 | ||
| 13th | Std | ILCA 7 / LASER | 57275 | Tim Breen | 1103 | (15.0 DNC) | 13.5 | 6.0 | 34.5 | 19.5 | ||
| 14th | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | 12.0 | 13.5 | (15.0) | 40.5 | 25.5 | ||
| 15th | Std | COMET TRIO MK 1 | 473 | Vanya | Jill | 1082 | (15.0 DNC) | 15.0 DNC | 12.0 | 42.0 | 27.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com