Racebox Novices Trophy Series - 8 Races

SSC

Racebox and Novices Trophy

Racebox Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 23, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY R/Nov 1 10/5 R/Nov 2 10/5 R/Nov 3 17/5 R/Nov 4 17/5 R/Nov 5 24/5 R/Nov 6 24/5 R/Nov 7 31/5 R/Nov 8 31/5 Total Nett
1st Racebox SOLO 5383 Tug Wilson   1139 (6.0) (6.0) 3.0 5.0 3.0 3.0 2.0 (11.0 DNF) 39.0 16.0
2nd Racebox WINEGLASS 406 Penny Sutherland Martin Sutherland 1107 5.0 (8.0) 4.0 (6.0) 5.0 (6.0) 6.0 6.0 46.0 26.0
3rd Racebox WAYFARER 11412 Russ McKay Joyce Fontana 1107 (24.0 DNC) (24.0 DNC) 5.0 4.0 (7.0) 7.0 7.0 4.0 82.0 27.0
4th Racebox ENTERPRISE 21173 John Lathbury   1137 7.0 OOD 7.0 OOD 6.0 3.0 (24.0 DNC) (24.0 DNC) 8.0 (11.0 DNF) 90.0 31.0
5th Racebox COMET TRIO MK 2 315 Steve Wigley Susan Haywood 1053 9.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 2.0 111.0 39.0
6th Racebox TOPPER 48963 Joe Sutherland   1369 11.0 5.0 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 115.0 43.0
7th Racebox ILCA 7 / LASER 144727 Ian Monk   1103 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 1.0 1.0 24.0 DNC 24.0 DNC 124.0 52.0
8th Racebox Streaker 2155 Amicia Hopkins   1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 2.0 4.0 24.0 DNC 130.0 58.0
9th Racebox WINEGLASS 505 Malcolm Reeve Marilyn Reeve 1107 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 4.0 24.0 DNC 5.0 135.0 63.0
10th Racebox RS VAREO 362 David Hill   1095 7.0 OOD 7.0 OOD (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 141.0 69.0
11th Racebox Streaker 2155 David Moore   1121 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 1.0 146.0 74.0
12th Racebox ILCA 4 / LASER 4.7 118198 Daniel Sutherland   1218 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 148.0 76.0
13th Racebox LARK 2487 Kevin Robinson Gill Robinson 1060 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 3.0 150.0 78.0
14th Racebox WANDERER 1862 Joy Hool Jill 1201 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 5.0 24.0 DNC 24.0 DNC 151.0 79.0
15th Racebox RS100 8.4 403 Dave Sanderson   1002 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 151.0 79.0
16th Racebox WAYFARER 11458 Nigel O'Donnell Belinda O'Donnell 1107 8.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 153.0 81.0
17th Racebox TOPPER 43981 henry spencer   1369 1.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 154.0 82.0
18th Racebox STREAKER 2156 Joy Hool   1121 15.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 DNF 11.0 DNF 156.0 84.0
19th Racebox BYTE CII 3707 Toby Duncan   1123 7.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 158.0 86.0
20th Racebox COMET 522 Joanne Hill   1208 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 11.0 DNF 160.0 88.0
21st Racebox COMET 93 Thomas Froggatt   1208 10.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 164.0 92.0
22nd Racebox RS AERO 7 2125 David Moore   1063 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 172.0 100.0
23rd Racebox GP14 12080 John Clarke Jean Clarke 1145 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 176.0 104.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com