| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | M/L1 29/8 | M/L2 29/8 | M/L3 29/8 | M/L43 0/8 | M/L5 30/8 | M/L6 30/8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | STREAKER | 2155 | David Moore | 1121 | 1.0 OOD | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 44.0 | 4.0 | |
| 2nd | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | 1.0 | (9.0) | 4.0 | (5.0) | 1.0 | 2.0 | 22.0 | 8.0 |
| 3rd | Std | ILCA 6 / LASER RADIAL | 187491 | Daniel Sutherland | 1156 | (3.5) | (3.0) | 3.0 | 2.0 | 3.0 | 1.0 | 15.5 | 9.0 | |
| 4th | Std | STREAKER | 1616 | Amicia Hopkins | 1121 | 2.3 OOD | 2.0 | 2.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 49.3 | 9.3 | |
| 5th | Std | COMET | 467 | Penny Sutherland | 1208 | (5.0) | 4.0 | 4.5 OOD | 4.5 OOD | (5.0) | 4.0 | 27.0 | 17.0 | |
| 6th | Std | RS200 | 928 | Toby Duncan | Joe Sutherland | 1053 | 3.5 | 5.0 | (8.0) | (8.0) | 4.0 | 5.0 | 33.5 | 17.5 |
| 7th | Std | COMET | 522 | Joanne Hill | 1208 | 8.0 | 6.0 OOD | (20.0 DNC) | 4.0 | 6.0 | (20.0 DNC) | 64.0 | 24.0 | |
| 8th | Std | STREAKER | 2156 | Joy Hool | 1121 | 7.0 | 8.0 | (13.0 DNF) | 6.0 | 7.0 | (20.0 DNC) | 61.0 | 28.0 | |
| 9th | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | 10.0 | 10.0 | 6.0 | 7.0 | (11.0) | (20.0 DNC) | 64.0 | 33.0 |
| 10th | Std | BYTE CII | 3703 | Hester Duncan | 1123 | 2.0 | 7.0 | 4.5 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 73.5 | 33.5 | |
| 11th | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 6.0 | 6.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 77.0 | 37.0 |
| 12th | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | 9.0 | (11.0) | 9.0 | 11.0 | (12.0) | 8.0 | 60.0 | 37.0 | |
| 13th | Std | COMET | 93 | Thomas Froggatt | 1208 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 | 8.0 | 6.0 | 86.0 | 46.0 | |
| 14th | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (20.0 DNC) | 12.0 | 7.0 | 13.0 | 14.0 | (20.0 DNC) | 86.0 | 46.0 |
| 15th | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Mike | 1082 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 10.0 | 7.0 | 87.0 | 47.0 |
| 16th | Std | COMET TRIO MK 1 | 315 | Steve Wigley | Susan Haywood | 1082 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 2.0 | 20.0 DNC | 91.0 | 51.0 |
| 17th | Std | ENTERPRISE (S/H on trophy days) | 19262 | John Lathbury | 1087 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 9.0 | 3.0 | 92.0 | 52.0 | |
| 18th | Std | Wayfarer | 10025 | Craig Froggatt | Lewis Froggatt | 1107 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 14.0 | 13.0 | 9.0 | 96.0 | 56.0 |
| 19th | Std | ILCA 4 / LASER 4.7 | 45084 | zara appleyard | 1218 | 11.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 111.0 | 71.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com