| Class | SailNo | HelmName | CrewName | PY | R1 29/3 | R2 26/4 | R3 10/5 | R4 31/5 | R5 14/6 | R6 12/7 | R7 26/7 | R8 23/8 | R9 20/9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPPER 4.2 | 42177 | Bethany Dennis-Rogers | 1450 | 3.0 DNF | 3.0 | 2.0 | (9.0 DNC) | (4.0) | 2.0 | (4.0 DNF) | 2.0 | 2.0 | 31.0 | 14.0 | |
| WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | (9.0 DNC) | 4.0 DNF | 4.0 DNF | 9.0 DNC | 9.0 DNC | 57.0 | 30.0 |
| COMET | 522 | Joanne Hill | 1208 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 58.0 | 31.0 | |
| COMET | 467 | Penny Sutherland | 1208 | (9.0 DNC) | 2.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 59.0 | 32.0 | |
| COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 9.0 DNC | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 60.0 | 33.0 |
| STREAKER | 2156 | Joy Hool | 1121 | (9.0 DNC) | 1.0 | 4.0 DNF | 6.0 DNF | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 65.0 | 38.0 | |
| STREAKER | 1616 | Amicia Hopkins | 1121 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 67.0 | 40.0 | |
| COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 73.0 | 46.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com