| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Notes | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | 6.0 | (46.0 DNC) | 5.0 | (7.0) | 3.0 | 1.0 | 164.0 | 19.0 | ||
| 2nd | Std | COMET TRIO MK 1 | 473 | Paul McCarcthy | Mick Easom | 1082 | (46.0 DNC) | 2.0 | 3.0 | 4.0 | 8.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (9.0) | 172.0 | 25.0 | |
| 3rd | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | 5.0 | 13.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 218.0 | 34.0 | |
| 4th | Std | TOPPER 4.2 | 42177 | Bethany Dennis-Rogers | 1450 | 8.0 DNF | 7.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 14.0 | 9.0 | 5.0 | 238.0 | 54.0 | ||
| 5th | Std | ILCA 7 / LASER | 144727 | Ian Monk | 1103 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 46.0 DNC | 240.0 | 56.0 | ||
| 6th | Std | COMET | 522 | Joanne Hill | 1208 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 46.0 DNC | 7.0 | 13.0 | 5.0 | 3.0 | 265.0 | 81.0 | ||
| 7th | Std | STREAKER | 2155 | David Moore | 1121 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 46.0 DNC | 46.0 DNC | 281.0 | 97.0 | ||
| 8th | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 2.0 | 2.0 | 282.0 | 98.0 | |
| 9th | Std | STREAKER | 1616 | Amicia Hopkins | 1121 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 3.0 | 3.0 | 3.0 | 46.0 DNC | 46.0 DNC | 286.0 | 102.0 | ||
| 10th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 4.0 | 8.0 | 6.0 OOD | 6.0 OOD | 300.0 | 116.0 | |
| 11th | Std | COMET TRIO mk 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 10.0 | 11.0 | 46.0 DNC | 46.0 DNC | 308.0 | 124.0 | |
| 12th | Std | ILCA 7 / LASER | 57901 | William Troughton | 1103 | (46.0 DNC) | (46.0 DNC) | 5.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | 17.0 | 46.0 DNC | 46.0 DNC | 312.0 | 128.0 | ||
| 13th | Std | RS Vareo | 362 | David Hill | 1095 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 12.0 | 10.0 | 8.0 | 7.0 | 313.0 | 129.0 | ||
| 14th | Std | PHANTOM | 1419 | Phil Munton | 998 | 8.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 6.0 | (46.0 DNC) | 15.0 | 46.0 DNC | 46.0 DNC | 316.0 | 132.0 | ||
| 15th | Std | GRADUATE | 2627 | Joe Sutherland | Henry Spencer | 1110 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 17.0 DNF | 16.0 | 6.0 | 6.0 | 321.0 | 137.0 | |
| 16th | Std | GP14 | 12080 | John Clarke | Jean Clarke | 1145 | (46.0 DNC) | (46.0 DNC) | 7.0 | 8.0 DNF | 15.0 DNF | (46.0 DNC) | 15.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 321.0 | 137.0 | |
| 17th | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1107 | (46.0 DNC) | (46.0 DNC) | 4.0 | 3.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 333.0 | 149.0 | |
| 18th | Std | STREAKER | 2156 | Joy Hool | 1121 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 46.0 DNC | 6.0 | 5.0 | 46.0 DNC | 46.0 DNC | 338.0 | 154.0 | ||
| 19th | Std | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 OOD | 9.0 OOD | 46.0 DNC | 9.0 | 46.0 DNC | 46.0 DNC | 349.0 | 165.0 | ||
| 20th | Std | COMET TRIO MK 1 | 417 | Denise Underwood | Pam Kerr | 1082 | (46.0 DNC) | (46.0 DNC) | 6.0 | 8.0 DNF | (46.0 DNC) | (46.0 DNC) | 14.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 350.0 | 166.0 | |
| 21st | Std | HARTLEY ZENITH | 176 | Neil Curling | 1051 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 10.0 DNF | 46.0 DNC | 12.0 | 46.0 DNC | 46.0 DNC | 354.0 | 170.0 | ||
| 22nd | Std | ILCA 4 / LASER 4.7 | 118198 | Dann Sutherland | 1218 | 1.0 | 7.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 376.0 | 192.0 | ||
| 23rd | Std | TOPPER | 48963 | Joe Sutherland | 1369 | 3.0 | 7.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 378.0 | 194.0 | ||
| 24th | Std | ILCA 7 / LASER | 39192 | Ollie Morby | 1103 | 8.0 DNF | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 379.0 | 195.0 | ||
| 25th | Std | COMET | 93 | Thomas Froggatt | 1208 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 4.0 | 379.0 | 195.0 | ||
| 26th | Std | N 12 sail No > 3414 | 3490 | Dave Sanderson | 1095 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 8.0 | 6.0 | 46.0 DNC | 46.0 DNC | 382.0 | 198.0 | ||
| 27th | Std | WAYFARER | 10025 | Craig Froggatt | Sharon Froggatt | 1107 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 10.0 | 388.0 | 204.0 | |
| 28th | Std | HARTLEY 12 | 1593 | Simeon | Oriana | 1250 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 422.0 | 238.0 | |
| 29th | Std | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1107 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 429.0 | 245.0 | |
| 30th | Std | Comet | 327 | Jill | 1208 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 18.0 | 46.0 DNC | 46.0 DNC | 432.0 | 248.0 | ||
| 31st | Std | N 12 sail No > 3414 | 3470 | Dave Sanderson | 1095 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | ||
| 31st | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | ||
| 31st | Std | HARTLEY ZENITH | 176 | Neil Curling | 1051 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | ||
| 31st | Std | ILCA 4 / LASER 4.7 | 118198 | Joe Sutherland | 1218 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | ||
| 31st | Std | 420 | 46543 | Phil Munton | 1110 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | ||
| 31st | Std | 420 | 3236 | Vanya Currell | Jill Maison | 1110 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | |
| 31st | Std | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1082 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | |
| 31st | Std | ILCA 7 / LASER | 57901 | Will Troughton | 1103 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | ||
| 31st | Std | WANDERER | 125 | Ollie Morby | 1201 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | ||
| 31st | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Vanya Currell | 1082 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | |
| 31st | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Rhona McCarthy | 1082 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | |
| 31st | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Matthew Dennis-Rogers | 1082 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | |
| 31st | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | 1082 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | ||
| 31st | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Paul McCarthy | 1082 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 | |
| 31st | Std | PHANTOM | 1419 | Phil | 998 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 460.0 | 276.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com