| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | F/B1 25/10 12:00 | F/B2 25/10 14:00 | F/B3 1/11 12:00 | F/B4 1/11 14:00 | F/B5 15/11 12:00 | F/B6 15/11 14:00 | F/B7 22/11 12:00 | F/B8 22/11 14:00 | F/B9 29/11 12:00 | F/B10 29/11 14:00 | F/B11 6/12 12:00 | F/B12 6/12 14:00 | F/B13 13/12 14:00 | F/B14 13/12 14:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | 1.0 | 1.0 | 2.0 | 2.0 | ||||||||||||
| 2nd | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||||||||
| 3rd | Std | STREAKER | 2156 | Joy Hool | 1121 | 4.0 | 3.0 | 7.0 | 7.0 | |||||||||||||
| 4th | Std | HARTLEY ZENITH | 151 | Russ McKay | 1051 | 6.0 | 4.0 | 10.0 | 10.0 | |||||||||||||
| 5th | Std | Supernova | 1152 | Thomas Froggatt | 1075 | 5.0 | 5.0 | 10.0 | 10.0 | |||||||||||||
| 6th | Std | COMET VERSA | 334 | Craig Froggatt | 7.0 | 6.0 | 13.0 | 13.0 | ||||||||||||||
| 7th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | 3.0 | 110.0 DNC | 113.0 | 113.0 | |||||||||||||
| 8th | Std | ENTERPRISE | 20753 | Bethany Dennis-Rogers | Matthew Dennis-Rogers | 110.0 DNC | 7.0 | 117.0 | 117.0 | |||||||||||||
| 9th | Std | COMET TRIO | 473 | Vanya Currell | Paul McCarthy | 10.0 DNF | 110.0 DNC | 120.0 | 120.0 | |||||||||||||
| 9th | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 10.0 DNF | 110.0 DNC | 120.0 | 120.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com