| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | DT1 20/9 | DT2 20/9 | DT3 27/9 | DT4 27/9 | DT5 11/10 | DT6 11/10 | DT7 18/10 | DT8 18/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | COMET TRIO MK 1 | 315 | Steve Wigley | Susan Haywood | 1082 | (2.0) | 2.0 | 2.0 OOD | 2.0 OOD | 8.0 | 6.0 | ||||
| 2nd | Std | RS100 8.4 | 403 | Dave Sanderson | 1002 | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 | 42.0 | 22.0 | |||||
| 3rd | Std | supernova | 1206 | Richard Fairbrother | 1075 | 1.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 42.0 | 22.0 | |||||
| 4th | Std | GP14 | 8049 | Mike Hawkins | Matt Bardsley | 1145 | (20.0 DNC) | 20.0 DNC | 4.0 | 2.0 | 46.0 | 26.0 | ||||
| 5th | Std | ILCA 7 / LASER | 57901 | William Troughton | 1103 | (20.0 DNC) | 20.0 DNC | 3.0 | 4.0 | 47.0 | 27.0 | |||||
| 6th | Std | ILCA 7 / LASER | 57275 | Tim Breen | 1103 | 3.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 47.0 | 27.0 | |||||
| 7th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | (20.0 DNC) | 20.0 DNC | 2.0 | 9.0 DNF | 51.0 | 31.0 | |||||
| 8th | Std | TOPPER 4.2 | 42177 | Bethany | 1450 | 5.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 51.0 | 31.0 | |||||
| 9th | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | (20.0 DNC) | 20.0 DNC | 9.0 DNF | 3.0 | 52.0 | 32.0 | |||||
| 10th | Std | HARTLEY ZENITH | 176 | Neil Curling | 1051 | 11.0 DNF | 3.0 | (20.0 DNC) | 20.0 DNC | 54.0 | 34.0 | |||||
| 11th | Std | Wayfarer | 10025 | craig froggatt | sharon froggatt | 1107 | 6.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 54.0 | 34.0 | ||||
| 12th | Std | supernova | 1152 | Thomas Froggatt | 1075 | 7.0 | 9.0 | (20.0 DNC) | 20.0 DNC | 56.0 | 36.0 | |||||
| 13th | Std | STREAKER | 2156 | Joy Hool | 1121 | (20.0 DNC) | 20.0 DNC | 9.0 DNF | 9.0 DNF | 58.0 | 38.0 | |||||
| 13th | Std | COMET XTRA | 327 | Jill Mason | 1210 | (20.0 DNC) | 20.0 DNC | 9.0 DNF | 9.0 DNF | 58.0 | 38.0 | |||||
| 15th | Std | OK | 1 | Dylan Barnett | 1092 | 11.0 DNF | 10.0 | (20.0 DNC) | 20.0 DNC | 61.0 | 41.0 | |||||
| 16th | Std | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | 11.0 DNF | 12.0 DNF | (20.0 DNC) | 20.0 DNC | 63.0 | 43.0 | |||||
| 17th | Std | COMET | 467 | Penny Sutherland | 1208 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 64.0 | 44.0 | |||||
| 18th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 65.0 | 45.0 | ||||
| 19th | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 67.0 | 47.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com