| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | COMET TRIO MK 2 | 315 | Stephen Wigley | Susan Haywood | 1053 | 2.0 | 2.0 | (31.0 DNC) | 2.0 OOD | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 103.0 | 10.0 |
| 2nd | Std | HARTLEY ZENITH | 176 | Neil Curling | 1051 | (11.0 DNF) | 3.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 9.0 DNF | 6.0 | 3.0 | 97.0 | 24.0 | |
| 3rd | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | 5.0 | 6.0 | (8.0 DNF) | 3.0 | 5.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 96.0 | 26.0 | |
| 4th | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 129.0 | 36.0 |
| 5th | Std | GP14 | 8049 | Mike Hawkins | Matt Bardsley | 1145 | (31.0 DNC) | (31.0 DNC) | 4.0 | 2.0 | (31.0 DNC) | 31.0 DNC | 8.0 DNF | 4.0 | 142.0 | 49.0 |
| 6th | Std | ILCA 7 / LASER | 57901 | William Troughton | 1103 | (31.0 DNC) | (31.0 DNC) | 3.0 | 4.0 | 7.0 | 6.0 | (31.0 DNC) | 31.0 DNC | 144.0 | 51.0 | |
| 7th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | (31.0 DNC) | (31.0 DNC) | 2.0 | 9.0 DNF | 9.0 DNF | 2.0 | (31.0 DNC) | 31.0 DNC | 146.0 | 53.0 | |
| 8th | Std | COMET XTRA | 327 | Jill Mason | 1210 | (31.0 DNC) | (31.0 DNC) | 8.0 DNF | 9.0 DNF | 6.0 | 5.0 | (31.0 DNC) | 31.0 DNC | 152.0 | 59.0 | |
| 9th | Std | RS100 8.4 | 403 | Dave Sanderson | 1002 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 188.0 | 95.0 | |
| 10th | Std | supernova | 1206 | Richard Fairbrother | 1075 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 188.0 | 95.0 | |
| 11th | Std | ILCA 6 / LASER RADIAL | Blank | Annissa Baines | 1156 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 3.0 | 31.0 DNC | 31.0 DNC | 190.0 | 97.0 | |
| 12th | Std | ILCA 7 / LASER | 57275 | Tim Breen | 1103 | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 193.0 | 100.0 | |
| 13th | Std | RS Vareo | 362 | David Hill | 1095 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 5.0 | 194.0 | 101.0 | |
| 14th | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Paul McCarthy | 1082 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 4.0 | 31.0 DNC | 31.0 DNC | 194.0 | 101.0 |
| 15th | Std | COMET | 467 | Penny Sutherland | 1208 | 4.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 195.0 | 102.0 | |
| 16th | Std | RS200 | 928 | Hester Duncan | Chris Spencer | 1053 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 6.0 | 196.0 | 103.0 |
| 17th | Std | Wayfarer | 10025 | craig froggatt | sharon froggatt | 1107 | 6.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 200.0 | 107.0 |
| 18th | Std | supernova | 1152 | Thomas Froggatt | 1075 | 7.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 202.0 | 109.0 | |
| 19th | Std | STREAKER | 2156 | Joy Hool | 1121 | (31.0 DNC) | (31.0 DNC) | 8.0 DNF | 9.0 DNF | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 203.0 | 110.0 | |
| 20th | Std | OK | 1 | Dylan Barnett | 1092 | 11.0 DNF | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 207.0 | 114.0 | |
| 21st | Std | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | 11.0 DNF | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 209.0 | 116.0 | |
| 22nd | Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1107 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 222.0 | 129.0 |
| 23rd | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 224.0 | 131.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com