| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | DT1 20/9 | DT2 20/9 | DT3 27/9 | DT4 27/9 | DT5 11/10 | DT6 11/10 | DT7 18/10 | DT8 18/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | HARTLEY ZENITH | 176 | Neil Curling | 1051 | (11.0 DNF) | 3.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 9.0 DNF | 6.0 | 3.0 | 105.0 | 24.0 | |
| 2nd | Std | COMET TRIO MK 1 | 315 | Steve Wigley | Susan Haywood | 1082 | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 148.0 | 43.0 |
| 3rd | Std | ILCA 7 / LASER | 57901 | William Troughton | 1103 | (35.0 DNC) | (35.0 DNC) | 3.0 | 4.0 | 7.0 | 6.0 | (35.0 DNC) | 35.0 DNC | 160.0 | 55.0 | |
| 4th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | (35.0 DNC) | (35.0 DNC) | 2.0 | 9.0 DNF | 9.0 DNF | 2.0 | (35.0 DNC) | 35.0 DNC | 162.0 | 57.0 | |
| 5th | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1107 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 1.0 | 212.0 | 107.0 |
| 6th | Std | RS100 8.4 | 403 | Dave Sanderson | 1002 | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 212.0 | 107.0 | |
| 7th | Std | supernova | 1206 | Richard Fairbrother | 1075 | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 212.0 | 107.0 | |
| 8th | Std | Wayfarer | 11485 | Nigel O'Donnell | Martin Suthertland | 1107 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 2.0 | 1.0 | 35.0 DNC | 35.0 DNC | 213.0 | 108.0 |
| 9th | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 2.0 | 214.0 | 109.0 |
| 10th | Std | GP14 | 8049 | Mike Hawkins | Matt Bardsley | 1145 | (35.0 DNC) | (35.0 DNC) | 4.0 | 2.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 216.0 | 111.0 |
| 11th | Std | ILCA 7 / LASER | 57275 | Tim Breen | 1103 | 3.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 217.0 | 112.0 | |
| 12th | Std | RS Vareo | 362 | David Hill | 1095 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 5.0 | 218.0 | 113.0 | |
| 13th | Std | TOPPER 4.2 | 42177 | Bethany | 1450 | 5.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 221.0 | 116.0 | |
| 14th | Std | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | (35.0 DNC) | (35.0 DNC) | 9.0 DNF | 3.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 222.0 | 117.0 | |
| 15th | Std | SOLO | 4352 | Mike Hawkins | 1139 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 8.0 DNF | 4.0 | 222.0 | 117.0 | |
| 16th | Std | ENTERPRISE | Bethany Dennis-Rogers | Matthew Dennis | 1137 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 5.0 | 7.0 | 35.0 DNC | 35.0 DNC | 222.0 | 117.0 | |
| 17th | Std | Wayfarer | 10025 | craig froggatt | sharon froggatt | 1107 | 6.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 224.0 | 119.0 |
| 18th | Std | supernova | 1152 | Thomas Froggatt | 1075 | 7.0 | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 226.0 | 121.0 | |
| 19th | Std | STREAKER | 2156 | Joy Hool | 1121 | (35.0 DNC) | (35.0 DNC) | 9.0 DNF | 9.0 DNF | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 228.0 | 123.0 | |
| 19th | Std | COMET XTRA | 327 | Jill Mason | 1210 | (35.0 DNC) | (35.0 DNC) | 9.0 DNF | 9.0 DNF | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 228.0 | 123.0 | |
| 21st | Std | OK | 1 | Dylan Barnett | 1092 | 11.0 DNF | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 231.0 | 126.0 | |
| 22nd | Std | ILCA 7 / LASER | 179320 | Joe Levy | 1103 | 11.0 DNF | 12.0 DNF | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 233.0 | 128.0 | |
| 23rd | Std | ILCA 6 / LASER RADIAL | Blank | Annissa Baines | 1156 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 246.0 | 141.0 | |
| 24th | Std | ILCA 6 / LASER RADIAL | Blank | Annissa Baines | 1156 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 3.0 | 35.0 DNC | 35.0 DNC | 248.0 | 143.0 | |
| 25th | Std | RS200 | 928 | Hester Duncan | Chris Spencer | 1053 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 249.0 | 144.0 |
| 26th | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Paul McCarthy | 1082 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 249.0 | 144.0 |
| 27th | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Sue Haywood | 1082 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 249.0 | 144.0 |
| 28th | Std | COMET | 467 | Penny Sutherland | 1208 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 249.0 | 144.0 | |
| 29th | Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1107 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 250.0 | 145.0 |
| 30th | Std | COMET XTRA | 327 | Jill | 1210 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 250.0 | 145.0 | |
| 31st | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 250.0 | 145.0 |
| 32nd | Std | RS200 | 928 | Hester Duncan | Chris Spencer | 1053 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 251.0 | 146.0 |
| 33rd | Std | COMET XTRA | 327 | Jill | 1210 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 251.0 | 146.0 | |
| 34th | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (35.0 DNC) | 7.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 252.0 | 147.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com