| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 04/10 | C/C/P 2 04/10 | C/C/P 3 04/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannon | Supernova | 1206 | Richard Fairbrother | 1075 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | Cannon | solo | 5383 | Tug Wilson | 1139 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | |
| 3rd | Cannon | ILCA 7 / LASER | 144727 | Ian Monk | 1103 | (106.0 DNC) | 2.0 | 2.0 | 110.0 | 4.0 | |
| 4th | Cannon | ENTERPRISE | 21173 | John Lathbury | 1137 | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 | |
| 5th | Cannon | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 4.0 | 4.0 | (5.0) | 13.0 | 8.0 |
| 6th | Cannon | TOPPER | 42177 | Bethany Dennis-Rogers | 1369 | 5.0 | (6.0) | 6.0 | 17.0 | 11.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com