| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | D1 1/10 | D2 8/10 | D3 15/10 | D4 22/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | (10.0 DNC) | 1.0 | 1.0 | 12.0 | 2.0 | |
| 2nd | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | 1.0 | (10.0 DNC) | 2.0 | 13.0 | 3.0 | |
| 3rd | Wed DH | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | (10.0 DNC) | 2.0 | 10.0 DNC | 22.0 | 12.0 | |
| 4th | Wed DH | RS200 | 383 | Joe Sutherland | Joanne Hill | 1050 | (10.0 DNC) | 10.0 DNC | 3.0 | 23.0 | 13.0 | |
| 5th | Wed DH | BUZZ | 701 | Jonathon Hill | Daniel Sutherland | 1006 | (10.0 DNC) | 3.0 | 10.0 DNC | 23.0 | 13.0 | |
| 6th | Wed DH | COMET TRIO MK 1 | 473 | Paul Mccarthy | Susan Haywood | 1088 | 3.0 DNF | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 | |
| 7th | Wed DH | BUZZ | 701 | Jonathan Hill | Daniel Sutherland | 1006 | (10.0 DNC) | 10.0 DNC | 4.0 | 24.0 | 14.0 | |
| 8th | Wed DH | COMET TRIO MK 1 | 473 | Paul Mcarthy | Matt Tosser | 1088 | (10.0 DNC) | 4.0 | 10.0 DNC | 24.0 | 14.0 | |
| 9th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood | 1088 | (10.0 DNC) | 10.0 DNC | 5.0 | 25.0 | 15.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com