| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | D1 1/10 | D2 8/10 | D3 15/10 | D4 22/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1137 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | ||
| 2nd | Wed SH | WINEGLASS | 505 | Malcolm Reeve | 1107 | (12.0 DNC) | 1.0 | 2.0 | 15.0 | 3.0 | ||
| 3rd | Wed SH | Supernova | 1206 | Richard Fairbrother | 1075 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | ||
| 4th | Wed SH | LASER | 180718 | Thomas Colombo | 1104 | 5.0 | 5.0 | (6.0 DNF) | 16.0 | 10.0 | ||
| 5th | Wed SH | SOLO | 4352 | Mike Hawkins | 1139 | 4.0 | 7.0 | (12.0 DNC) | 23.0 | 11.0 | ||
| 6th | Wed SH | RS Vareo | 362 | David Hill | 1095 | (12.0 DNC) | 8.0 | 4.0 | 24.0 | 12.0 | ||
| 7th | Wed SH | LASER | 179320 | Joe Levy | 1104 | 3.0 | (12.0 DNC) | 12.0 DNC | 27.0 | 15.0 | ||
| 8th | Wed SH | RS100 | 403 | Dave Sanderson | 1001 | (12.0 DNC) | 4.0 | 12.0 DNC | 28.0 | 16.0 | ||
| 9th | Wed SH | COMET | 522 | Joanne Hill | 1208 | (12.0 DNC) | 6.0 | 12.0 DNC | 30.0 | 18.0 | ||
| 10th | Wed SH | TOPPER | 30931 | Bethany Dennis-Rogers | 1363 | 6.0 | (12.0 DNC) | 12.0 DNC | 30.0 | 18.0 | ||
| 11th | Wed SH | TOPPER | 30931 | Bethany Dennis Rogers | 1363 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com