Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | D1 1/10 | D2 8/10 | D3 15/10 | D4 22/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | Supernova | 1206 | Richard Fairbrother | 1075 | 1.0 | 1.0 | 1.0 | ||||
2nd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1137 | 2.0 | 2.0 | 2.0 | ||||
3rd | Wed SH | LASER | 179320 | Joe Levy | 1104 | 3.0 | 3.0 | 3.0 | ||||
4th | Wed SH | SOLO | 4352 | Mike Hawkins | 1139 | 4.0 | 4.0 | 4.0 | ||||
5th | Wed SH | LASER | 180718 | Thomas Colombo | 1104 | 5.0 | 5.0 | 5.0 | ||||
6th | Wed SH | TOPPER | 30931 | Bethany Dennis-Rogers | 1363 | 6.0 | 6.0 | 6.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com