Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed DH | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 1.0 | 1.0 | 1.0 | 1.0 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 104.0 | 4.0 |
2nd | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 1.3 OOD | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 1.0 | 81.3 | 4.3 |
3rd | Wed DH | GP14 | 13894 | Martyn Richards | Tracey Richards | 1141 | 25.0 DNC | 4.0 | 2.0 | 2.0 | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 111.0 | 11.0 |
4th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1060 | 25.0 DNC | 3.0 | 3.0 | 3.0 | 25.0 DNC | 2.0 | 25.0 DNC | 5.0 | 91.0 | 11.0 |
5th | Wed DH | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 4.0 | 2.0 | 112.0 | 12.0 |
6th | Wed DH | 2000 | 2978 | Dave Marsden | Helen Marsden | 1121 | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 3.0 | 6.0 | 25.0 DNC | 4.0 | 118.0 | 18.0 |
7th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood & Paul | 1088 | 25.0 DNC | 25.0 DNC | 5.0 | 5.0 | 5.0 DNF | 5.0 | 6.0 | 3.0 | 79.0 | 18.0 |
8th | Wed DH | B14 | 667 | Patrick Hill | Jonathan Hill & David Sanderson | 858 | 3.0 | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 5.0 | 7.0 | 121.0 | 21.0 |
9th | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | 4.0 | 6.0 | 7.0 | 4.0 | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 103.0 | 21.0 |
10th | Wed DH | Comet Verso | 334 | Sharon Froggatt | Craig & Thomas & Lewis Froggatt | 1165 | 25.0 DNC | 7.0 | 6.0 | 25.0 DNC | 25.0 DNC | 8.0 | 3.0 | 25.0 DNC | 124.0 | 24.0 |
11th | Wed DH | RS200 | 383 | Oliver Morby | Annissa Baines & Thomas Colombo & Olivia Molloy | 1050 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 7.0 | 25.0 DNC | 6.0 | 139.0 | 39.0 |
12th | Wed DH | COMET VERSO | 334 | Craig Froggatt | Sharon & Lewis Froggatt | 1165 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 10.0 | 9.0 | 151.0 | 51.0 |
13th | Wed DH | RS200 | 383 | David Hill | Joanne Hill | 1050 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 8.0 | 160.0 | 60.0 |
14th | Wed DH | GRADUATE | 2305 | Thomas Colombo | 1100 | 25.0 DNC | 25.0 DNC | 9.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 167.0 | 67.0 | |
15th | Wed DH | COMET TRIO MK 1 | 376 | Carl Martin | Matt Tozer | 1088 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 176.0 | 76.0 |
16th | Wed DH | RS200 | 383 | Jonathan Hill | Annissa Baines | 1050 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 177.0 | 77.0 |
17th | Wed DH | wineglass | 315 | John Hainsworth | Fiona | 1107 | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 179.0 | 79.0 |
18th | Wed DH | Graduate | 2627 | Joe Sutherland | Henry Spencer | 1100 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 25.0 DNC | 184.0 | 84.0 |
19th | Wed DH | 29ER | 480 | Olivia Molloy | Jonathan Hill | 900 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 25.0 DNC | 25.0 DNC | 184.0 | 84.0 |
20th | Wed DH | WAYFARER | 10025 | Craig Froggatt | Lewis Froggatt | 1109 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 100.0 |
20th | Wed DH | WAYFARER | 10025 | Sharon Froggatt | Lewis Froggatt | 1109 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 100.0 |
20th | Wed DH | GRADUATE | 2305 | Thomas Colombo | 1100 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 100.0 | |
20th | Wed DH | GRADUATE | 2305 | Oliver Morby | Thomas Colombo | 1100 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 100.0 |
20th | Wed DH | HARTLEY 12 | 1 | Oliver Morby | Olivia Molloy | 1250 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 100.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com