Wed C Series C1-C8

SSC

Results are final as of 18:20 on October 5, 2025

Wed SH Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 25, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Wed SH ENTERPRISE 21173 John Lathbury   1137 10.0 6.0 1.0 1.0 3.7 OOD 2.0 1.0 5.0 29.7 5.0
2nd Wed SH LASER 144727 Ian Monk   1104 1.0 10.0 DNF 26.0 DNC 2.0 26.0 DNC 1.0 26.0 DNC 2.0 94.0 6.0
3rd Wed SH LASER RADIAL Blank Annissa Baines   1154 4.0 26.0 DNC 3.0 4.0 26.0 DNC 26.0 DNC 2.0 26.0 DNC 117.0 13.0
4th Wed SH RS100 403 David Sanderson   1004 7.0 5.0 4.3 OOD 26.0 DNC 1.0 4.3 OOD 4.0 26.0 DNC 77.6 13.6
5th Wed SH Comet 93 Thomas Froggatt   1208 12.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 3.0 4.0 5.0 26.0 DNC 128.0 24.0
6th Wed SH STREAKER 2156 Joy Hool   1124 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 1.0 140.0 36.0
7th Wed SH LASER 179320 Joe Levy   1104 3.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.5 OOD 140.5 36.5
8th Wed SH LASER 144940 Matt Tozer   1104 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 3.0 141.0 37.0
9th Wed SH RS Vareo 362 David Hill   1095 8.0 26.0 DNC 26.0 DNC 7.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 147.0 43.0
10th Wed SH LASER 193489 Paul Ashburner   1104 2.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 161.0 57.0
11th Wed SH SOLO 4352 Mike Hawkins   1139 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 6.0 OOD 26.0 DNC 26.0 DNC 168.0 64.0
12th Wed SH LASER 4.7 118198 Daniel Sutherland   1216 9.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 173.0 69.0
13th Wed SH LASER 195813 John Hainsworth   1104 26.0 DNC 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 183.0 79.0
14th Wed SH SUPERNOVA 1099 Peter Housley   1075 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 184.0 80.0
15th Wed SH COMET 467 Hester Duncan   1208 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 184.0 80.0
16th Wed SH COMET TRIO MK 1 376 Carl Martin   1088 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 185.0 81.0
17th Wed SH LASER 4.7 164586 Gabrielle Wilkinson   1216 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 186.0 82.0
18th Wed SH COMET VERSO 334 Craig Froggatt   1165 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 187.0 83.0
19th Wed SH LASER 186839 Andrew Patrick   1104 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 187.0 83.0
20th Wed SH COMET VERSO 334 Sharon Froggatt   1165 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 188.0 84.0
21st Wed SH RS Vareo 362 Jonathan Hill   1095 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 189.0 85.0
22nd Wed SH HANSA LIBERTY 1 Paul McCarthy   1423 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 190.0 86.0
23rd Wed SH LASER RADIAL   Kelsie Dance   1154 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 DNF 26.0 DNC 26.0 DNC 191.0 87.0
24th Wed SH RS VAREO 362 Annissa Baines   1095 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 104.0
24th Wed SH RS100 403 David Sanderson   1004 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 104.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com