Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Notes | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed DH | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 1.2 OOD | (38.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | 159.2 | 5.2 | |
2nd | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 1.0 | (2.0) | (2.0) | 2.0 OOD | 2.0 | (38.0 DNC) | (38.0 DNC) | (4.0) | 2.0 | 1.0 | 92.0 | 8.0 | |
3rd | Wed DH | GP14 | 13894 | Martyn Richards | Tracey Richards | 1141 | 2.0 | 2.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 200.0 | 10.0 | |
4th | Wed DH | 2000 | 2978 | Dave Marsden | Helen Marsden | 1121 | 3.0 | 4.0 | (6.0) | 4.0 | (5.0) | 5.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 144.0 | 19.0 | |
5th | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 5.0 | 5.0 | 6.5 | 5.0 | 220.5 | 30.5 | |
6th | Wed DH | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (38.0 DNC) | 1.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 10.0 | 38.0 DNC | 248.0 | 58.0 | |
7th | Wed DH | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 4.0 | 11.0 DNF | (38.0 DNC) | (38.0 DNC) | 5.0 | 38.0 DNC | 250.0 | 60.0 | |
8th | Wed DH | RS200 | 928 | Toby Duncan | Joe Sutherland | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 1.0 | 2.0 | 38.0 DNC | 4.0 | 273.0 | 83.0 | |
9th | Wed DH | RS200 | 383 | Oliver Morby | Jonathan Hill & Thomas Froggatt & Gabrielle | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 38.0 DNC | 7.0 | 38.0 DNC | 2.0 | 281.0 | 91.0 | |
10th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood | 1088 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 38.0 DNC | 8.0 | 3.0 | 38.0 DNC | 281.0 | 91.0 | |
11th | Wed DH | WAYFARER | 10025 | Sharon Froggatt | Craig & Lewis Froggatt | 1109 | (38.0 DNC) | 5.0 | 7.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 284.0 | 94.0 | |
12th | Wed DH | WAYFARER | 10025 | Craig Froggatt | Sharon & Lewis Froggatt | 1109 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 DNF | (38.0 DNC) | 8.0 | (38.0 DNC) | 38.0 DNC | 9.0 | 38.0 DNC | 292.0 | 102.0 | |
13th | Wed DH | N 12 sail No > 3414 | 3490 | Annissa Baines | Sophie Baines & Hannah Sanderson | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 1.0 | 4.0 | 38.0 DNC | 309.0 | 119.0 | |
14th | Wed DH | RS200 | 383 | Jonathan Hill | Joe Sutherland & A Baines | 1050 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 310.0 | 120.0 | |
15th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1060 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 312.0 | 122.0 | |
16th | Wed DH | HARTLEY 12 | 1 | Sarah Sanderson | Daniel Sutherland | 1250 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 6.0 | 6.5 | 38.0 DNC | 316.5 | 126.5 | |
17th | Wed DH | HARTLEY 12 | 3 | Tabatha izzard | Aran Herlihy | 1250 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 11.0 | 38.0 DNC | 324.0 | 134.0 | |
18th | Wed DH | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 345.0 | 155.0 | |
19th | Wed DH | WINEGLASS | 505 | John Hainsworth | Malcolm Reeve | 1107 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 345.0 | 155.0 | |
20th | Wed DH | RS200 | 383 | Joanne Hill | David Hill | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 346.0 | 156.0 | |
21st | Wed DH | RS200 | 928 | Hester Duncan | Nick Duncan | 1050 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 346.0 | 156.0 | |
22nd | Wed DH | GP14 | 1 | Mike Hawkins | A Bloke | 1141 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 347.0 | 157.0 | |
23rd | Wed DH | GRADUATE | 2411 | Joe Sutherland | Henry Spencer | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 348.0 | 158.0 | |
24th | Wed DH | WAYFARER | 100525 | Sharon Froggatt | Craig Froggatt | 1109 | 6.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 348.0 | 158.0 | |
25th | Wed DH | WANDERER | 126 | Ian Frisby | Paul McCarthy | 1201 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 DNF | 349.0 | 159.0 | |
26th | Wed DH | HANSA 3.03 (S/H) | 2042 | Gary Flint | Mandy Flint | 1580 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 349.0 | 159.0 | |
27th | Wed DH | MIRROR | 126 | Paul McCarthy | Ian Frisby | 1371 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 350.0 | 160.0 | |
28th | Wed DH | RS200 | 1637 | Hannah Sanderson | Joanne Hill | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 38.0 DNC | 352.0 | 162.0 | |
29th | Wed DH | HARTLEY 12 | 4 | Oliver izzard | Eddison I & Uwen | 1250 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 11.0 | 38.0 DNC | 38.0 DNC | 353.0 | 163.0 | |
30th | Wed DH | WINEGLASS | 468 | Tom Wagstaff | Loads | 1107 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 | 38.0 DNC | 38.0 DNC | 354.0 | 164.0 | |
31st | Wed DH | RS200 | 383 | Oliver Morby | Thomas Froggatt | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |
31st | Wed DH | RS200 | 383 | Oliver Morby | Gabrielle Wilkinson | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |
31st | Wed DH | RS200 | 383 | Patrick Hill | Jonathan Hill | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |
31st | Wed DH | WAYFARER | 10025 | Craig Froggatt | Lewis Froggatt | 1109 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |
31st | Wed DH | N 12 sail No > 3414 | 3490 | Annissa Baines | Hannah Sanderson | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |
31st | Wed DH | COMET VERSO | 334 | Craig Froggatt | 1165 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
31st | Wed DH | RS200 | 383 | Jonathan Hill | A Baines | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com