Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Notes | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | LASER | 144727 | Ian Monk | 1104 | (38.0 DNC) | (1.0) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | (38.0 DNC) | 158.0 | 5.0 | ||
2nd | Wed SH | RS100 | 403 | Dave Sanderson | 1004 | 1.0 | 2.0 | 1.0 | 3.0 | (38.0 DNC) | (5.0) | (6.0) | 2.0 | (8.0) | (6.0) | 72.0 | 9.0 | ||
3rd | Wed SH | STREAKER | 2156 | Joy Hool | 1124 | 4.0 | (38.0 DNC) | (7.0) | 1.0 | 2.0 | 3.0 | (5.0) | (38.0 DNC) | 1.0 | (38.0 DNC) | 137.0 | 11.0 | ||
4th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1137 | 3.0 | (5.0) | (4.0) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 3.0 | 136.0 | 13.0 | ||
5th | Wed SH | LASER | 179320 | Joe Levy | 1104 | 6.2 OOD | 4.0 | (38.0 DNC) | (9.0) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 5.0 | 189.2 | 28.2 | ||
6th | Wed SH | RS Vareo | 362 | David Hill | 1095 | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | 8.0 | 6.0 | (38.0 DNC) | 7.0 OOD | (38.0 DNC) | 7.0 | 225.0 | 35.0 | ||
7th | Wed SH | LASER | 198930 | Daniel Dean | 1104 | 2.0 | 3.0 | 3.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 238.0 | 48.0 | ||
8th | Wed SH | SOLO | 4927 | Mike Hawkins | 1139 | (38.0 DNC) | 9.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 4.0 | 256.0 | 66.0 | ||
9th | Wed SH | Laser 4.7 | 164586 | Gabrielle Wilkinson | 1216 | (38.0 DNC) | (38.0 DNC) | 6.0 | 10.0 | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 11.0 | 38.0 DNC | 259.0 | 69.0 | ||
10th | Wed SH | Laser | 144940 | Matt Tozer | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 | 38.0 DNC | 2.0 | 276.0 | 86.0 | ||
11th | Wed SH | SUPERNOVA | 1099 | Peter Housley | 1075 | 4.5 OOD | (38.0 DNC) | (38.0 DNC) | 4.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 279.5 | 89.5 | ||
12th | Wed SH | LASER | 57275 | Oliver Morby | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 4.0 | 38.0 DNC | 4.0 | 38.0 DNC | 280.0 | 90.0 | ||
13th | Wed SH | LASER 4.7 | 118198 | Daniel Sutherland | 1216 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | 7.0 | 38.0 DNC | 9.0 | 38.0 DNC | 291.0 | 101.0 | ||
14th | Wed SH | Comet | 93 | Thomas Froggatt | 1208 | (38.0 DNC) | 10.0 | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 DNF | 293.0 | 103.0 | ||
15th | Wed SH | LASER | 195813 | John Hainsworth | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 309.0 | 119.0 | ||
16th | Wed SH | LASER | 180718 | Thomas Colombo | 1104 | (38.0 DNC) | 6.0 | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 317.0 | 127.0 | ||
17th | Wed SH | COMET VERSO | 334 | Lewis Froggatt | 1165 | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 | 38.0 DNC | 325.0 | 135.0 | ||
18th | Wed SH | COMET | 467 | Hester Duncan | 1208 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 343.0 | 153.0 | ||
19th | Wed SH | LASER | 186839 | Andrew Patrick | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 344.0 | 154.0 | ||
20th | Wed SH | LASER RADIAL | Blank | Annissa Baines | 1154 | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 344.0 | 154.0 | ||
21st | Wed SH | LASER 4.7 | 189467 | Louise Robertson | 1216 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 345.0 | 155.0 | ||
22nd | Wed SH | LASER | 57275 | Tim Breen | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 345.0 | 155.0 | ||
23rd | Wed SH | RS VAREO | 362 | Jed Baines | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 346.0 | 156.0 | ||
24th | Wed SH | LASER | 211981 | Tom Collumbo | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 347.0 | 157.0 | ||
25th | Wed SH | LASER RADIAL | 210918 | Kelsie Dance | 1154 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 347.0 | 157.0 | ||
26th | Wed SH | Liberty | 1468 | Paul McCarthy | 1550 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 348.0 | 158.0 | ||
27th | Wed SH | COMET | 522 | Joanne Hill | 1208 | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 350.0 | 160.0 | ||
28th | Wed SH | TOPPER | 48963 | Joe Sutherland | 1363 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 38.0 DNC | 352.0 | 162.0 | ||
29th | Wed SH | comet | 336 | lewis froggatt | 1208 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
29th | Wed SH | LASER | Matt Tozer | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | |||
29th | Wed SH | LASER RADIAL | Yellow | Matt Tozer | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
29th | Wed SH | SOLO | 4532 | Mike Hawkins | 1139 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
29th | Wed SH | SOLO | 4352 | Mike Hawkins | 1139 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
29th | Wed SH | LASER | 57275 | Oliver Morby | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
29th | Wed SH | LASER RADIAL | 118174 | Sarah Sanderson | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
29th | Wed SH | LASER 4.7 | 160381 | Tabatha Izzard | 1216 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 | ||
29th | Wed SH | LASER RADIAL | 187491 | Daniel Sutherland | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 380.0 | 190.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com