Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed DH | RS200 | 928 | Toby Duncan | Joe Sutherland | 1050 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 70.0 | 7.0 | |
2nd | Wed DH | N 12 sail No > 3414 | 3490 | Patrick Hill | Jonathan Hill & Hannah Sanderson | 1095 | 1.0 | 4.0 | 2.0 | (5.0) | 4.0 | (21.0 DNC) | (21.0 DNC) | 58.0 | 11.0 | |
3rd | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 6.0 DNF | 4.0 | 97.0 | 34.0 | |
4th | Wed DH | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 1.0 OOD | 21.0 DNC | 107.0 | 44.0 | |
5th | Wed DH | BUZZ | 701 | Ollie Morby | Daniel Sutherland | 1006 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 5.0 | 21.0 DNC | 21.0 DNC | 111.0 | 48.0 | |
6th | Wed DH | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood | 1088 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 21.0 DNC | 21.0 DNC | 5.0 | 114.0 | 51.0 | |
7th | Wed DH | RS200 | 383 | David Hill | Joanne Hill | 1050 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 127.0 | 64.0 | |
8th | Wed DH | WINEGLASS | 406 | Paul Mac | Martin Sutherland | 1107 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 21.0 DNC | 127.0 | 64.0 | |
9th | Wed DH | RS200 | 928 | Hester Duncan | Toby Duncan | 1050 | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 127.0 | 64.0 | |
10th | Wed DH | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 128.0 | 65.0 | |
11th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1060 | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 128.0 | 65.0 | |
12th | Wed DH | BUZZ | 701 | Jonathan Hill | Daniel Sutherland | 1006 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 129.0 | 66.0 | |
13th | Wed DH | COMET TRIO MK 1 | 473 | Paul McCarthy | Susan Haywood | 1088 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 129.0 | 66.0 | |
14th | Wed DH | COMET VERSO | 334 | Craig Froggatt | Lewis Froggatt | 1165 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |
15th | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |
16th | Wed DH | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |
17th | Wed DH | N 12 sail No > 3414 | 3490 | Hannah Sanderson | Ollie Morby | 1095 | 3.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |
18th | Wed DH | WAYFARER | 10877 | Kelsie Dance | Richard Dance | 1109 | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 130.0 | 67.0 | |
19th | Wed DH | Graduate | 2903 | Thomas Colombo | Paul | 1100 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 132.0 | 69.0 | |
20th | Wed DH | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 84.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com