Wed A Series A1-A4: April & A5-A8: September

SSC

Results are final as of 17:21 on October 5, 2025

Wed SH Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 20, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Wed SH RS100 403 Dave Sanderson   1004 1.0 (21.0 DNC) (3.0) 2.2 OOD 1.0 (3.0) 1.0 (4.0) 36.2 5.2
2nd Wed SH ENTERPRISE 21173 John Lathbury   1137 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 2.0 2.0 91.0 7.0
3rd Wed SH SOLO 4352 Mike Hawkins   1139 (21.0 DNC) (6.0) (21.0 DNC) 2.0 6.0 DNF 2.0 4.0 (21.0 DNC) 83.0 14.0
4th Wed SH RS Vareo 362 David Hill   1095 2.0 (21.0 DNC) 3.0 OOD 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 114.0 30.0
5th Wed SH TOPPER 44521 Bethany Dennis-Rogers   1363 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 6.0 DNF 5.0 119.0 35.0
6th Wed SH LASER 179320 Joe Levy   1104 (21.0 DNC) 5.0 (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 120.0 36.0
7th Wed SH LASER 57275 Ollie Morby   1104 (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 130.0 46.0
8th Wed SH STREAKER 2156 Joy Hool   1124 (21.0 DNC) 3.0 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 132.0 48.0
9th Wed SH COMET 522 Joanne Hill   1208 (21.0 DNC) 4.0 (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 135.0 51.0
10th Wed SH COMET 467 Toby Duncan   1208 (21.0 DNC) (21.0 DNC) 6.0 DNF 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 138.0 54.0
11th Wed SH SUPERNOVA 1206 Richard Fairbrother   1075 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 148.0 64.0
12th Wed SH WINEGLASS 505 Malcolm Reeve   1107 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 148.0 64.0
13th Wed SH Comet 467 Hester Duncan   1208 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 148.0 64.0
14th Wed SH LASER 144727 Ian Monk   1104 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 148.0 64.0
15th Wed SH LASER 144940 Matt Tozer   1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 150.0 66.0
16th Wed SH Comet 93 Thomas Froggatt   1208 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 151.0 67.0
17th Wed SH LASER RADIAL 198930 Daniel Dean   1154 4.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 151.0 67.0
18th Wed SH wanderer 126 Paul McCarthy   1201 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 153.0 69.0
19th Wed SH LASER 180718 Thomas Colombo   1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 157.0 73.0
20th Wed SH Topper 44538 Toby Duncan   1363 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 84.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com