Fleet | Class | SailNo | HelmName | CrewName | PY | V/C 27/7 | V/C 27/7 | V/C 27/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Commodores | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
Commodores | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 |
Commodores | LASER | 144727 | Ian Monk | 1104 | 3.0 | 3.0 | (12.0 DNC) | 18.0 | 6.0 | |
Commodores | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | (9.0) | 4.0 | 3.0 | 16.0 | 7.0 |
Commodores | COMET TRIO MK 1 | 315 | Steve Wigley | Susan | 1088 | (8.0) | 5.0 | 4.0 | 17.0 | 9.0 |
Commodores | LARK | 2487 | Kevin Robinson | Gill Robinson | 1060 | 4.0 | (7.0) | 6.0 | 17.0 | 10.0 |
Commodores | ENTERPRISE | 21173 | John Lathbury | 1137 | 5.0 | (9.5) | 5.0 | 19.5 | 10.0 | |
Commodores | GP14 | 13894 | Martyn Richards | Tracey Richards | 1141 | 7.0 | 6.0 | (10.0 DNF) | 23.0 | 13.0 |
Commodores | STREAKER | 2156 | Joy Hool | 1124 | 6.0 | 9.5 | (10.0 DNF) | 25.5 | 15.5 | |
Commodores | LASER | 179320 | Joe Levy | 1104 | (10.0 DNF) | 8.0 | 10.0 DNF | 28.0 | 18.0 | |
Commodores | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (12.0 DNC) | 12.0 DNC | 7.0 | 31.0 | 19.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com