Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | RS100 | 403 | Dave Sanderson | 1004 | 6.0 | (34.0 DNC) | (7.0) | 3.0 | (7.0) | 6.0 | (34.0 DNC) | (34.0 DNC) | 1.0 | 1.0 | 133.0 | 17.0 | |||
2nd | Std | SUPERNOVA | 1099 | Peter Housley | 1075 | 2.0 | 4.0 | 3.0 | 4.0 | (5.0) | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 159.0 | 18.0 | |||
3rd | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | (7.0) | 3.0 | 4.0 | 2.0 | 6.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 162.0 | 19.0 | ||
4th | Std | COMET | 93 | Thomas Froggatt | 1208 | (10.0) | (8.0) | (34.0 DNC) | (34.0 DNC) | (9.0) | 7.0 | 3.0 | 3.0 | 6.0 | 3.0 | 117.0 | 22.0 | |||
5th | Std | STREAKER | 2156 | Joy Hool | 1124 | 3.0 | 10.0 DNF | 5.0 | 5.0 | 4.0 | (13.0 DNF) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 176.0 | 27.0 | |||
6th | Std | WAYFARER | 10025 | Craig Froggatt | Sharon & Lewis Froggatt | 1109 | (34.0 DNC) | 7.0 | (34.0 DNC) | (34.0 DNC) | 10.0 | (13.0 DNF) | 4.0 | (34.0 DNC) | 7.0 | 5.0 | 182.0 | 33.0 | ||
7th | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 OOD | 1.0 OOD | 208.0 | 38.0 | ||
8th | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | (34.0 DNC) | (34.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 208.0 | 38.0 | ||
9th | Std | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 210.0 | 40.0 | ||
10th | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | 8.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 2.0 | (34.0 DNC) | 34.0 DNC | 222.0 | 52.0 | ||
11th | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 13.0 DNF | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 3.0 | 11.0 DNF | 233.0 | 63.0 | ||
12th | Std | RS Vareo | 362 | David Hill | Joanne Hill | 1095 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.0 | 4.0 | 252.0 | 82.0 | ||
13th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1141 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 13.0 DNF | 2.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 DNF | 264.0 | 94.0 | ||
14th | Std | LASER | 57175 | Tim Breen | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 3.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 277.0 | 107.0 | |||
15th | Std | Hartley 12 | 1210 | Daniel Dean | Kelsie Dance | 1250 | 4.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 281.0 | 111.0 | ||
16th | Std | LASER | 164994 | Michael O'Donnell | 1104 | (34.0 DNC) | (34.0 DNC) | 2.0 | 8.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 282.0 | 112.0 | |||
17th | Std | LASER 4.7 | 174451 | Hannah Sanderson | 1216 | (34.0 DNC) | (34.0 DNC) | 6.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 284.0 | 114.0 | |||
18th | Std | Laser | 144940 | Matt Tozer | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 11.0 DNF | 287.0 | 117.0 | |||
19th | Std | SOLO | 4352 | Mike Hawkins | 1139 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 8.0 | 13.0 DNF | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 293.0 | 123.0 | |||
20th | Std | LASER | 179320 | Joe Levy | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 13.0 OOD | 13.0 OOD | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 298.0 | 128.0 | |||
21st | Std | LASER 4.7 | 118198 | Daniel Sutherland | 1216 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 309.0 | 139.0 | |||
22nd | Std | COMET VERSO | 334 | Graig Froggatt | Lewis Froggatt | 1165 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 4.0 | 34.0 DNC | 34.0 DNC | 310.0 | 140.0 | ||
23rd | Std | RS Vareo | 362 | David Hill | 1095 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 312.0 | 142.0 | |||
24th | Std | CANOE | Pauline Trew | 1300 | (34.0 DNC) | (34.0 DNC) | 9.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 315.0 | 145.0 | ||||
25th | Std | 2000 | 2978 | Dave Marsden | Helen Marsden | 1121 | 9.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 315.0 | 145.0 | ||
26th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 DNF | 317.0 | 147.0 | |||
27th | Std | LASER | 180718 | Thomas Colombo | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 13.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 319.0 | 149.0 | |||
28th | Std | TOPPER | 48259 | Olivia Molloy | 1363 | 13.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 319.0 | 149.0 | |||
29th | Std | LASER | 157275 | Martyn Richards | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 | |||
29th | Std | Laser | 144940 | Matt Tozer | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 | |||
29th | Std | RS200 | 1637 | Dave Sanderson | Patrick Hill | 1050 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 | ||
29th | Std | COMET VERSO | 334 | Craig Froggatt | Lewis Froggatt | 1165 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 | ||
29th | Std | WAYFARER | 10025 | Craig Froggatt | Sharon Froggatt | 1109 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com