| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menagerie | COMET | 93 | Thomas Froggatt | 1208 | (6.0) | (5.0) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 125.0 | 21.0 | |
| 2nd | Menagerie | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | 3.0 | (8.0) | 5.0 DNF | 5.0 DNF | (9.0 DNF) | (31.0 DNC) | 6.0 OOD | 6.0 OOD | (31.0 DNC) | (31.0 DNC) | 135.0 | 25.0 |
| 3rd | Menagerie | WAYFARER | 10025 | Craig Froggatt | Lewis Froggatt | 1109 | (10.0) | (9.0) | 3.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (10.0) | 9.0 | 6.0 | 6.0 | 117.0 | 26.0 |
| 4th | Menagerie | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 190.0 | 35.0 |
| 5th | Menagerie | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.5 OOD | 1.5 OOD | (31.0 DNC) | 31.0 DNC | 192.0 | 37.0 |
| 6th | Menagerie | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 5.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 197.0 | 42.0 |
| 7th | Menagerie | SOLO | 5383 | Tug Wilson | 1139 | 2.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | 10.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 206.0 | 51.0 | |
| 8th | Menagerie | 2000 | 2978 | Dave Marsden | Helen Marsden | 1121 | 7.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 6.0 | (31.0 DNC) | 31.0 DNC | 207.0 | 52.0 |
| 9th | Menagerie | STREAKER | 2156 | Joy Hool | 1124 | 4.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 14.0 DNF | (31.0 DNC) | 31.0 DNC | 210.0 | 55.0 | |
| 10th | Menagerie | ENTERPRISE | 21173 | John Lathbury | 1137 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 4.0 | 6.0 | 8.0 | (31.0 DNC) | 31.0 DNC | 210.0 | 55.0 | |
| 11th | Menagerie | RS200 | 383 | David Hill | Joe Sutherland | 1050 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 4.0 | 3.0 | 31.0 DNC | 31.0 DNC | 229.0 | 74.0 |
| 12th | Menagerie | HANSA 3.03 helm + crew | 2042 | Gary Flint | Mandy Flint | 1610 | 9.0 | 10.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 237.0 | 82.0 |
| 13th | Menagerie | HARTLEY 12 | Annissa Baines | Olivia Molloy | 1250 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 2.0 | 251.0 | 96.0 | |
| 14th | Menagerie | ALBACORE | 7912 | Paul Gimson | Helen Baines | 1037 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 1.0 | 253.0 | 98.0 |
| 15th | Menagerie | RS100 | 403 | Dave Sanderson | 1001 | (31.0 DNC) | (31.0 DNC) | 2.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 253.0 | 98.0 | |
| 16th | Menagerie | COMET TRIO MK 1 | 315 | Steve Wigley | Susan Haywood | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 4.0 | 254.0 | 99.0 |
| 17th | Menagerie | Supernova | 601 | Jed baines | 1075 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 3.0 | 254.0 | 99.0 | |
| 18th | Menagerie | WANDERER | 1862 | Joy Hool | Ian Monk | 1201 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 256.0 | 101.0 |
| 19th | Menagerie | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 2.0 | 31.0 DNC | 31.0 DNC | 258.0 | 103.0 |
| 20th | Menagerie | TOPAZ RACE | 3167 | joe sutherland | 1240 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 7.0 | 4.0 | 31.0 DNC | 31.0 DNC | 259.0 | 104.0 | |
| 21st | Menagerie | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 10.0 DNF | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 260.0 | 105.0 |
| 22nd | Menagerie | COMET TRIO MK 1 | 473 | Paul McCarthy | Vanya Currell | 1088 | 8.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 263.0 | 108.0 |
| 23rd | Menagerie | SOLO | 4253 | Mike Hawkins | 1139 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 9.0 | 7.0 | 31.0 DNC | 31.0 DNC | 264.0 | 109.0 | |
| 24th | Menagerie | GP14 | 12080 | John Clarke | Jean Clarke | 1141 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 DNF | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 264.0 | 109.0 |
| 25th | Menagerie | WANDERER | 1862 | Ian Monk | Joy Hool | 1201 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 285.0 | 130.0 |
| 26th | Menagerie | WAYFARER | 10025 | Sharon Froggatt | Lewis Froggatt | 1109 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 10.0 | 31.0 DNC | 31.0 DNC | 289.0 | 134.0 |
| 27th | Menagerie | COMET TRIO MK 1 | 315 | Steve Wigley | Vanya Currell | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 |
| 27th | Menagerie | RS Vareo | 362 | David Hill | Joanne Hill | 1095 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 |
| 27th | Menagerie | COMET VERSO | 334 | Craig Froggatt | 1165 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 | |
| 27th | Menagerie | WAYFARER | 10025 | Craig Froggatt | Sharon Froggatt | 1109 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 310.0 | 155.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com