Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | COMET | 93 | Thomas Froggatt | 1208 | (6.0) | 5.0 | (27.0 DNC) | 1.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 113.0 | 26.0 | |
2nd | Menagerie | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | 3.0 | (8.0) | 5.0 DNF | 5.0 DNF | (9.0 DNF) | 6.0 OOD | 6.0 OOD | 6.0 OOD | (27.0 DNC) | (27.0 DNC) | 102.0 | 31.0 |
3rd | Menagerie | STREAKER | 2156 | Joy Hool | 1124 | 4.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 3.0 | 3.0 | 14.0 DNF | (27.0 DNC) | (27.0 DNC) | 140.0 | 32.0 | |
4th | Menagerie | WAYFARER | 10025 | Craig Froggatt | Lewis and Sharon Froggatt | 1109 | (10.0) | 9.0 | 3.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (10.0) | 9.0 | 6.0 | 6.0 | 109.0 | 35.0 |
5th | Menagerie | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 27.0 DNC | 27.0 DNC | 166.0 | 58.0 |
6th | Menagerie | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.5 OOD | 1.5 OOD | 27.0 DNC | 27.0 DNC | 168.0 | 60.0 |
7th | Menagerie | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood & Vanya Currell | 1053 | 5.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 173.0 | 65.0 |
8th | Menagerie | SOLO | 5383 | Tug Wilson | 1139 | 2.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | 11.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 183.0 | 75.0 | |
9th | Menagerie | 2000 | 2978 | Dave Marsden | Helen Marsden | 1121 | 7.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 6.0 | 27.0 DNC | 27.0 DNC | 183.0 | 75.0 |
10th | Menagerie | ENTERPRISE | 21173 | John Lathbury | 1137 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 4.0 | 6.0 | 8.0 | 27.0 DNC | 27.0 DNC | 186.0 | 78.0 | |
11th | Menagerie | RS200 | 383 | David Hill | Joe Sutherland & Joanne | 1050 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 4.0 | 3.0 | 27.0 DNC | 27.0 DNC | 201.0 | 93.0 |
12th | Menagerie | HANSA 3.03 helm + crew | 2042 | Gary Flint | Mandy Flint | 1610 | 9.0 | 10.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 209.0 | 101.0 |
13th | Menagerie | HARTLEY 12 | Annissa Baines | Olivia Molloy | 1250 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 2.0 | 219.0 | 111.0 | |
14th | Menagerie | ALBACORE | 7912 | Paul Gimson | Helen Baines | 1037 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 1.0 | 221.0 | 113.0 |
15th | Menagerie | RS100 | 403 | Dave Sanderson | 1004 | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 221.0 | 113.0 | |
16th | Menagerie | COMET TRIO MK 1 | 315 | Steve Wigley | Susan Haywood | 1088 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 4.0 | 222.0 | 114.0 |
17th | Menagerie | Supernova | 601 | Jed baines | 1075 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 3.0 | 222.0 | 114.0 | |
18th | Menagerie | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood | 1088 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 8.0 | 2.0 | 27.0 DNC | 27.0 DNC | 226.0 | 118.0 |
19th | Menagerie | TOPAZ RACE | 3167 | joe sutherland | 1240 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 | 4.0 | 27.0 DNC | 27.0 DNC | 227.0 | 119.0 | |
20th | Menagerie | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 11.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 229.0 | 121.0 |
21st | Menagerie | COMET TRIO MK 1 | 473 | Paul McCarthy | Vanya Currell | 1088 | 8.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 231.0 | 123.0 |
22nd | Menagerie | SOLO | 4253 | Mike Hawkins | 1139 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 7.0 | 27.0 DNC | 27.0 DNC | 232.0 | 124.0 | |
23rd | Menagerie | GP14 | 12080 | John Clarke | Jean Clarke | 1141 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 DNF | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 232.0 | 124.0 |
24th | Menagerie | WANDERER | 1862 | Ian Monk | Joy Hool | 1201 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 249.0 | 141.0 |
25th | Menagerie | WAYFARER | 10025 | Sharon Froggatt | Lewis Froggatt | 1109 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 27.0 DNC | 27.0 DNC | 253.0 | 145.0 |
26th | Menagerie | RS Vareo | 362 | David Hill | Joanne Hill | 1095 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 270.0 | 162.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com