Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 144727 | Ian Monk | 1104 | 1.0 | 2.0 | 3.0 | 3.0 | |||||||||
2nd | Laser | LASER RADIAL | yellow + purple | Daniel Sutherland | 1154 | 4.0 | 1.0 | 5.0 | 5.0 | |||||||||
3rd | Laser | LASER | 57275 | Tim Breen | 1104 | 3.0 | 3.0 | 6.0 | 6.0 | |||||||||
4th | Laser | Laser | Matt Tozer | 1104 | 2.0 | 6.0 DNF | 8.0 | 8.0 | ||||||||||
5th | Laser | LASER | 186839 | Andrew Patrick | 1104 | 6.0 DNF | 6.0 DNF | 12.0 | 12.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com