Graduate Open 3 Races -17th Septembert

Swarkestone SC

Swarkestone SC

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Portsmouth Yardstick
Fleet Class Sail No Club Helm Name CrewName PY Grad 1 17/9 Grad 2 17/9 Grad 3 17/9 Total Nett
Streaker Streaker 2198 Girton SC Alan Bishop   1124 1.0 1.0 (7.0 DNF) 9.0 2.0
Streaker Streaker 2176 Swarkestone SC Amicia Hopkins   1124 (2.0) 2.0 1.0 5.0 3.0
Streaker Streaker 2220 Beaver / Rotherham Peter Cogill   1124 (4.0) 4.0 2.0 10.0 6.0
Streaker Streaker 1864 Beaver SC Dave Borrett   1124 (3.0) 3.0 3.0 9.0 6.0
Streaker Streaker 2115 Beaver SC Jon Aldhous   1124 (5.0) 5.0 4.0 14.0 9.0
Streaker Streaker 2156 Swarkestone SC Joy Hool   1124 (6.0) 6.0 5.0 17.0 11.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com