Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | RNLI R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
3rd | Std | GP14 | 13894 | Martin Richards | Tracey Richards | 1141 | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 |
4th | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Sue Haywood | 1053 | 11.0 DNF | 5.0 | 4.0 | 20.0 | 20.0 |
5th | Std | LASER | 186839 | Andrew Patrick | 1104 | 5.0 | 4.0 | 12.0 DNC | 21.0 | 21.0 | |
6th | Std | LASER | 57275 | Tim Breen | 1104 | 4.0 | 6.0 | 12.0 DNC | 22.0 | 22.0 | |
7th | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | 11.0 DNF | 7.0 | 5.0 | 23.0 | 23.0 |
8th | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 2.0 | 12.0 DNF | 12.0 DNC | 26.0 | 26.0 |
9th | Std | 2000 | 2978 | Dave Marsden | Helen Marsden | 1121 | 8.0 | 9.0 | 12.0 DNC | 29.0 | 29.0 |
10th | Std | WINEGLASS | 406 | Penny Sutherland | Hester Duncan | 1107 | 7.0 | 12.0 DNF | 12.0 DNC | 31.0 | 31.0 |
11th | Std | 2000 | 21349 | Mick Easom | Vanya Currell | 1121 | 12.0 DNC | 8.0 | 12.0 DNC | 32.0 | 32.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com