Rear Commodores Personal Handicap - 6 Races

SSC

Rear Comm Personal Handicap Results

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY PH 1 27/4 PH 2 27/4 PH 3 27/4 Total Nett Notes
1st Std Wayfarer 11458 Nigel O'Donnell Belinda O'Donnell 1109 1.0 2.0 (7.0) 10.0 3.0  
2nd Std Laser Radial 210918 Kelsie Dance   1154 (6.0) 3.0 1.0 10.0 4.0  
3rd Std Supernova 1099 Pete Housley   1075 3.0 (5.0) 2.0 10.0 5.0  
4th Std Wayfarer 10025 Craig Frogatt Lewis Frogatt 1109 (7.0) 1.0 7.0 15.0 8.0  
5th Std Laser 186839 Andrew Patrick   1104 2.0 6.0 (10.0) 18.0 8.0  
6th Std Enterprise 21173 John Lathbury   1137 5.0 (8.0) 3.0 16.0 8.0  
7th Std COMET TRIO MK 2 315 Steve Wigley Sue Haywood 1053 4.0 4.0 (7.0) 15.0 8.0  
8th Std 2000 2978 Dave Marsden Helen Marsden 1121 (10.0) 7.0 4.0 21.0 11.0  
9th Std Comet 93 Tom Frogatt   1208 8.5 (9.0) 7.0 24.5 15.5  
10th Std Laser 57901 Neil     8.5 (10.0) 7.0 25.5 15.5  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com