Racebox Novices Trophy Series - 8 Races

SSC

Results are final as of 15:49 on October 5, 2025

Racebox Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 22, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY R/Nov 1 11/5 R/Nov 2 11/5 R/Nov 3 18/5 R/Nov 4 18/5 R/Nov 5 6/7 R/Nov 6 6/7 R/Nov 7 13/7 R/Nov 8 13/7 Total Nett
1st Racebox LASER 144727 Ian Monk   1104 (4.0) 1.0 1.0 (3.0) 1.0 (23.0 DNC) 1.0 (23.0 DNC) 57.0 4.0
2nd Racebox WAYFARER 11458 Nigel O'Donnell Belinda O'Donnell 1109 1.0 4.0 3.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 101.0 9.0
3rd Racebox STREAKER 2156 Joy Hool   1124 (23.0 DNC) (23.0 DNC) 4.0 (6.0) 2.0 (23.0 DNC) 3.0 1.0 85.0 10.0
4th Racebox N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1095 2.0 3.0 2.5 OOD 2.5 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 102.0 10.0
5th Racebox LASER 144940 Matt Tozer   1104 5.0 6.0 (23.0 DNC) (23.0 DNC) 4.0 2.0 (23.0 DNC) (23.0 DNC) 109.0 17.0
6th Racebox COMET TRIO MK 2 315 Steve Wigley Susan Haywood 1053 9.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 2.0 116.0 24.0
7th Racebox ENTERPRISE 21173 John Lathbury   1137 (23.0 DNC) (23.0 DNC) (8.0) 8.0 8.0 DNF (23.0 DNC) 5.0 3.0 101.0 24.0
8th Racebox GP14 13894 Martyn Richards Tracey Richards 1141 6.0 9.0 5.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 117.0 25.0
9th Racebox SUPERNOVA 1099 Peter Housley   1075 7.0 8.0 7.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 118.0 26.0
10th Racebox WAYFARER 11412 Russ McKay Joyce 1109 8.0 5.0 (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 133.0 41.0
11th Racebox COMET TRIO MK 1 376 Carl Martin Lou 1088 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 23.0 DNC 23.0 DNC 142.0 50.0
12th Racebox RS AERO 7 2125 David Moore   1063 (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 142.0 50.0
13th Racebox LASER 195813 John Hainsworth   1104 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 143.0 51.0
14th Racebox LARK 2487 Kevin Robinson Gill Robinson 1060 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 4.0 DNF 23.0 DNC 23.0 DNC 148.0 56.0
15th Racebox LASER 179320 Joe Levy   1104 (23.0 DNC) (23.0 DNC) 6.0 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 151.0 59.0
16th Racebox LASER 4.7 164586 Gabrielle Wilkinson   1216 10.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 158.0 66.0
17th Racebox SOLO 5383 Tug Wilson   1139 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 23.0 DNC 163.0 71.0
18th Racebox LASER 186839 Andrew Patrick   1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 165.0 73.0
19th Racebox RS200 1637 Dave Sanderson Patrick Hill 1050 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 92.0
19th Racebox RS Vareo 362 David Hill Joanne Hill 1095 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 92.0
19th Racebox LASER 57275 Tim Breen   1104 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 92.0
19th Racebox HARTLEY 12   Toby Duncan Joe Sutherland 1250 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 92.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com