Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Pursuit 1 7/9 | Pursuit 2 14/9 | Pursuit 3 21/9 | Pursuit 4 28/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | SUPERNOVA | 1206 | Richard Fairbrother | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 42.0 | 2.0 | ||
2nd | Std | ENTERPRISE | 21173 | John Lathbury | (3.0) | 1.0 | 2.0 | (3.0) | 9.0 | 3.0 | ||
3rd | Std | STREAKER | 2156 | Joy Hool | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 44.0 | 4.0 | ||
4th | Std | SOLO | 5383 | Tug Wilson | (4.0) | (20.0 DNC) | 3.0 | 2.0 | 29.0 | 5.0 | ||
5th | Std | COMET | 93 | Thomas Froggatt | 5.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 47.0 | 7.0 | ||
6th | Std | RS200 | 383 | David Hill | Vanya Currell | (20.0 DNC) | (20.0 DNC) | 6.0 | 4.0 | 50.0 | 10.0 | |
7th | Std | LASER | 57901 | Neil Curling | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 50.0 | 10.0 | ||
8th | Std | COMET TRIO MK 1 | 315 | Steve Wigley | Susan Haywood | 8.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 53.0 | 13.0 | |
9th | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 7.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 53.0 | 13.0 | |
10th | Std | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 6.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 53.0 | 13.0 | |
11th | Std | SUPERNOVA | 1099 | Peter Housley | (20.0 DNC) | (20.0 DNC) | 4.0 | 10.0 DNF | 54.0 | 14.0 | ||
12th | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Matt | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.0 | 54.0 | 14.0 | |
13th | Std | GP14 | 12080 | John Clarke | Jean Clarke | (20.0 DNC) | (20.0 DNC) | 7.0 | 7.0 | 54.0 | 14.0 | |
14th | Std | RS Vareo | 362 | David Hill | Joanne Hill | 12.0 DNF | 4.0 | (20.0 DNC) | (20.0 DNC) | 56.0 | 16.0 | |
15th | Std | TOPPER | 30931 | Bethany Dennis rogers | (20.0 DNC) | (9.0) | 9.0 | 8.0 | 46.0 | 17.0 | ||
16th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 62.0 | 22.0 | |
17th | Std | LASER | 144727 | Ian Monk | 12.0 OOD | 11.0 OOD | (20.0 DNC) | (20.0 DNC) | 63.0 | 23.0 | ||
18th | Std | COMET VERSO | 334 | Craig Froggatt | (20.0 DNC) | 8.0 | (20.0 DNC) | 20.0 DNC | 68.0 | 28.0 | ||
19th | Std | LASER 4.7 | 118198 | Joe Sutherland | 12.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 72.0 | 32.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com