Pete Wheatley Trophy

SSC

Swarkestone SC - Pete Wheatley

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Std RS Vareo 362   Patrick Hill   1095 1.0 (2.5) 1.0 4.5 2.0
2nd Std WAYFARER 11458   Nigel O'Donnell Belinda O'Donnell 1109 (3.0) 1.0 2.0 6.0 3.0
3rd Std COMET TRIO MK 1 315   Steve Wigley Susan Haywood 1088 2.0 2.5 (4.0) 8.5 4.5
4th Std STREAKER 2156   Joy Hool   1124 (4.0) 4.0 3.0 11.0 7.0
5th Std SUPERNOVA 1099   Peter Housley   1075 5.0 5.0 (107.0 DNC) 117.0 10.0
6th Std LASER 179320   Joe Levy   1104 (107.0 DNC) 7.0 5.0 119.0 12.0
7th Std LASER 4.7 164586   Gabrielle Wilkinson   1216 (6.0) 6.0 6.0 18.0 12.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com