Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R/Nov 1 11/5 | R/Nov 2 11/5 | R/Nov 3 18/5 | R/Nov 4 18/5 | R/Nov 5 6/7 | R/Nov 6 6/7 | R/Nov 7 13/7 | R/Nov 8 13/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Novices | COMET | 93 | Thomas Froggatt | 1208 | (4.0) | (4.0) | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 17.0 | 4.0 | |
2nd | Novices | 2000 | 2978 | Dave Marsden | Helen Marsden | 1121 | (2.0) | 1.0 | (2.0) | (11.0 DNC) | 1.0 | (2.0) | 2.0 | 2.0 | 23.0 | 6.0 |
3rd | Novices | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland & Joe Sutherland | 1107 | (11.0 DNC) | 2.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | 55.0 | 11.0 |
4th | Novices | COMET VERSO | 334 | Craig Froggatt | Lewis Froggatt | 1165 | 3.0 | (5.0) | 4.0 | 4.0 | 4.0 | (11.0 DNC) | (5.0) | (5.0) | 41.0 | 15.0 |
5th | Novices | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood & Sharon Froggatt | 1088 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 4.0 | 11.0 DNC | 63.0 | 19.0 |
6th | Novices | LASER | 211981 | Thomas Colombo | 1104 | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 70.0 | 26.0 | |
7th | Novices | Laser | 57901 | Neil Curling | 1104 | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 72.0 | 28.0 | |
8th | Novices | COMET TRIO MK 1 | 473 | Paul Macarthy | Sharon Froggart | 1088 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 80.0 | 36.0 |
9th | Novices | HANSA 3.03 helm + crew | 2042 | Mandy | Laura | 1610 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 DNF | 11.0 DNC | 84.0 | 40.0 |
10th | Novices | LASER 4.7 | 118198 | Daniel Sutherland | 1216 | (11.0 DNC) | 7.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 84.0 | 40.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com