Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | M/L 1 23/8 | M/L 2 23/8 | M/L 3 23/8 | M/L 4 24/8 | M/L 5 24/8 | M/L 6 24/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | LASER | 144727 | Ian Monk | 1104 | 1.0 | (3.0) | 1.0 | 1.0 | (2.0) | 2.0 | 10.0 | 5.0 | |
2nd | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | (25.0 DNC) | 1.0 | (25.0 DNC) | 2.5 | 1.0 | 1.0 | 55.5 | 5.5 |
3rd | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 2.0 | (7.0) | 3.0 | 4.0 | (5.0) | 3.0 | 24.0 | 12.0 |
4th | Std | Topper | 48318 | S Baines | 1363 | 3.0 | 2.0 | (6.0) | 2.5 | (11.0) | 6.0 | 30.5 | 13.5 | |
5th | Std | LASER | 186839 | Andrew Patrick | 1104 | 4.0 | (10.0) | (25.0 DNC) | 5.0 | 3.0 | 4.0 | 51.0 | 16.0 | |
6th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | (25.0 DNC) | (9.0) | 2.0 | 8.0 | 4.0 | 5.0 | 53.0 | 19.0 | |
7th | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 5.0 | 4.0 | 7.0 | 6.0 | (12.0) | (8.0) | 42.0 | 22.0 |
8th | Std | COMET | 93 | Thomas Froggatt | 1208 | 8.0 | 6.0 | 8.0 | 9.0 | (13.0) | (12.0) | 56.0 | 31.0 | |
9th | Std | STREAKER | 2156 | Joy Hool | 1124 | 7.0 | 8.0 | (10.0) | 10.0 | 8.0 | (21.0 DNF) | 64.0 | 33.0 | |
10th | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | 9.0 | 13.0 | 4.0 | (14.0) | (14.0) | 10.0 | 64.0 | 36.0 |
11th | Std | WAYFARER | 11412 | Russ McKay | Joyce Fontana | 1109 | 6.0 | 11.0 | 12.0 | (13.0) | 7.0 | (13.0) | 62.0 | 36.0 |
12th | Std | COMET | 522 | Joanne Hill | 1208 | (14.0 DNF) | (14.0) | 9.0 | 11.0 | 6.0 | 11.0 | 65.0 | 37.0 | |
13th | Std | RS Vareo | 362 | A Baines | 1095 | 14.0 DNF | (25.0 DNC) | (25.0 DNC) | 7.0 | 9.0 | 7.0 | 87.0 | 37.0 | |
14th | Std | topper | 9 | Bethany Dennis-Rogers | 1363 | 10.0 | 15.0 | (25.0 DNC) | 17.0 | (19.0) | 17.0 | 103.0 | 59.0 | |
15th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 12.0 | 15.0 | 9.0 | 111.0 | 61.0 |
16th | Std | Wayfarer | 10025 | Craig Froggatt | Lewis Froggatt | 1109 | 11.0 | 17.0 | 13.0 | 20.0 DNF | (21.0 DNF) | (21.0 DNF) | 103.0 | 61.0 |
17th | Std | Hartley 12 | 1210 | Matilda Lindley | Edward Lindley | 1250 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 18.0 | 10.0 | 16.0 | 119.0 | 69.0 |
18th | Std | LASER STRATOS | 300 | Adam Minchin | Crew | 1103 | (25.0 DNC) | 12.0 | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 123.0 | 73.0 |
19th | Std | Comet verso | 227 | John Lindley | Kylie Lindley | 1165 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 16.0 | 17.0 | 15.0 | 123.0 | 73.0 |
20th | Std | RS100 | 129 | Adam Minchin | 1001 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 15.0 | 16.0 | 21.0 DNF | 127.0 | 77.0 | |
21st | Std | N 12 sail No > 3414 | 3447 | A Baines | H Baines | 1095 | (25.0 DNC) | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 130.0 | 80.0 |
22nd | Std | WANDERER | 126 | A Baines | 1201 | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 130.0 | 80.0 | |
23rd | Std | COMET VERSO | 334 | Sharon Froggatt | 1165 | (25.0 DNC) | 16.0 | 14.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 130.0 | 80.0 | |
24th | Std | COMET VERSO | 334 | Lewis Froggatt | Craig Froggatt | 1165 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 18.0 | 14.0 | 132.0 | 82.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com