Class | SailNo | HelmName | CrewName | PY | R1 13/4 | R2 4/5 | R3 8/6 | R4 22/6 | R5 13/7 | R6 3/8 | R7 17/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STREAKER | 2156 | Joy Hool | 1124 | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 3.0 | |||
COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood & Sharon Froggatt | 1088 | (9.0 DNC) | (9.0 DNC) | 3.0 | 9.0 DNC | 3.0 | 33.0 | 15.0 | ||
N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 37.0 | 19.0 | ||
WINEGLASS | 406 | Penny Sutherland | Joe Sutherland | 1107 | (9.0 DNC) | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 38.0 | 20.0 | ||
LASER 4.7 | 174451 | Hannah Sanderson | 1216 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 38.0 | 20.0 | |||
WINEGLASS | 406 | Penny Sutherland | Jonathan Hill | 1107 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 40.0 | 22.0 | ||
HANSA 3.03 helm + crew | 2042 | Mandy | Laura | 1610 | (9.0 DNC) | (9.0 DNC) | 5.0 DNF | 9.0 DNC | 9.0 DNC | 41.0 | 23.0 | ||
WAYFARER | 10025 | Sharon Froggatt | Lewis Froggatt | 1109 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 27.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com