Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | JT 1 14/9 | JT2 14/09 | JT3 21/9 | JT 3 21/9 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | LASER | 144727 | Ian Monk | 1104 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 42.0 | 2.0 | ||
2nd | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 44.0 | 4.0 | |
3rd | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | (3.0) | (2.0) | 2.0 | 2.0 | 9.0 | 4.0 | ||
4th | Std | COMET | 93 | Thomas Froggatt | 1208 | (6.0) | 1.0 | 6.0 | (7.0) | 20.0 | 7.0 | ||
5th | Std | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | 47.0 | 7.0 | |
6th | Std | LASER | 144940 | Matt Tozer | 1104 | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | 48.0 | 8.0 | ||
7th | Std | COMET TRIO MK 1 | 315 | Steve Wigley | Sue Haywood and Vanya | 1088 | (5.0) | 4.0 | (5.0) | 4.0 | 18.0 | 8.0 | |
8th | Std | Streaker | 2156 | Joy Hool | 1124 | 4.0 | 4.0 OOD | (20.0 DNC) | (20.0 DNC) | 48.0 | 8.0 | ||
9th | Std | COMET VERSO | 334 | Craig Froggatt | 1165 | (20.0 DNC) | 5.0 | (20.0 DNC) | 8.0 | 53.0 | 13.0 | ||
10th | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | 7.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 53.0 | 13.0 | |
11th | Std | SOLO | 4352 | Mike Hawkins | 1139 | (20.0 DNC) | (20.0 DNC) | 10.0 DNF | 6.0 | 56.0 | 16.0 | ||
12th | Std | GRADUATE | 2627 | joe sutherland | henry spencer & Daniel Sutherland | 1100 | 8.0 | 9.0 DNF | (20.0 DNC) | (20.0 DNC) | 57.0 | 17.0 | |
13th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 62.0 | 22.0 | |
14th | Std | LASER STRATOS | 300 | Adam Minchin | Travis Minchin | 1103 | 9.0 | (20.0 DNC) | (20.0 DNC) | 14.0 DNF | 63.0 | 23.0 | |
15th | Std | STREAKER | 2176 | Sam McKay | 1124 | (20.0 DNC) | (20.0 DNC) | 10.0 DNF | 14.0 DNF | 64.0 | 24.0 | ||
16th | Std | COMET VERSO | 334 | Sharon Froggett | 1165 | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 67.0 | 27.0 | ||
17th | Std | LASER | 59701 | Neil Curling | 1104 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 69.0 | 29.0 | ||
18th | Std | GP14 | 1208 | John Clarke | Jean Clarke | 1141 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 70.0 | 30.0 | |
19th | Std | WANDERER | 742 | Austin Smith | Jukab Golecki | 1201 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 71.0 | 31.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com