| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | F/B1 9/11 12:00 | F/B2 9/11 14:00 | F/B3 16/11 12:00 | F/B4 16/11 14:00 | F/B5 23/11 12:00 | F/B6 23/11 14:00 | F/B7 30/11 12:00 | F/B8 30/11 14:00 | F/B 9 7/12 12:00 | F/B10 7/12 14:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | Supernova | 1206 | Richard Fairbrother | 1075 | 1.0 | 1.0 | 2.0 | 2.0 | |||||||||
| 2nd | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 3.0 | 2.0 | 5.0 | 5.0 | ||||||||
| 3rd | Std | STREAKER | 2156 | Joy Hool | 1124 | 2.0 | 3.0 | 5.0 | 5.0 | |||||||||
| 4th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | 5.0 | 4.0 | 9.0 | 9.0 | |||||||||
| 5th | Std | RS100 | 403 | Dave Sanderson | 1001 | 4.0 | 10.0 DNF | 14.0 | 14.0 | |||||||||
| 6th | Std | WINEGLASS | 406 | Penny Sutherland | Dave Sanderson | 1107 | 11.0 DNC | 5.0 | 16.0 | 16.0 | ||||||||
| 7th | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Matt Dennis | 1088 | 11.0 DNC | 6.0 | 17.0 | 17.0 | ||||||||
| 8th | Std | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1088 | 6.0 | 11.0 DNC | 17.0 | 17.0 | ||||||||
| 9th | Std | TOPPER | 30931` | Bethany Dennis -ROGERS | 1363 | 11.0 DNC | 7.0 | 18.0 | 18.0 | |||||||||
| 10th | Std | LASER | Vanya Currel | 1104 | 11.0 DNC | 8.0 | 19.0 | 19.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com