| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | F/B1 9/11 12:00 | F/B2 9/11 14:00 | F/B3 16/11 12:00 | F/B4 16/11 14:00 | F/B5 23/11 12:00 | F/B6 23/11 14:00 | F/B7 30/11 12:00 | F/B8 30/11 14:00 | F/B 9 7/12 12:00 | F/B10 7/12 14:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | Supernova | 1206 | Richard Fairbrother | 1075 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (25.0 DNC) | 2.0 | (7.0 DNF) | (25.0 DNC) | (25.0 DNC) | 91.0 | 9.0 | |
| 2nd | Std | STREAKER | 2156 | Joy Hool | 1124 | 2.0 | 3.0 | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | (7.0 DNF) | 1.0 | (25.0 DNC) | 95.0 | 13.0 | |
| 3rd | Std | RS100 | 403 | Dave Sanderson | 1001 | 4.0 | 10.0 DNF | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 1.0 | 148.0 | 48.0 | |
| 4th | Std | TOPPER | 30931 | Bethany Dennis-Rogers | 1363 | (25.0 DNC) | 7.0 | (25.0 DNC) | 6.0 | (25.0 DNC) | 6.0 | (25.0 DNC) | 25.0 DNC | 5.0 | 4.0 | 153.0 | 53.0 | |
| 5th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | 4.0 | 4.0 | 2.0 | 25.0 DNC | 25.0 DNC | 163.0 | 63.0 |
| 6th | Std | COMET TRIO MK 1 | 473 | Vanya Currell | Susan Haywood | 1088 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 3.0 | 2.0 | 183.0 | 83.0 |
| 7th | Std | COMET TRIO MK 2 | 315 | Steve Wigley | Susan Haywood | 1053 | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 205.0 | 105.0 |
| 8th | Std | COMET TRIO MK 1 | 473 | Vanya Currell | Paul McCarthy | 1088 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 207.0 | 107.0 |
| 9th | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 7.0 DNF | 25.0 DNC | 25.0 DNC | 208.0 | 108.0 |
| 10th | Std | ENTERPRISE | 21173 | John Lathbury | 1137 | 5.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 209.0 | 109.0 | |
| 11th | Std | Wayfarer | 11412 | Russ McKay | 1109 | (25.0 DNC) | (25.0 DNC) | 4.0 OOD | 8.0 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 212.0 | 112.0 | |
| 12th | Std | TOPPER | 43981 | Henry Spencer | 1363 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 8.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 213.0 | 113.0 | |
| 13th | Std | Buzz | 701 | Daniel Sutherland | Rupert Turner | 1006 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 7.0 DNF | 25.0 DNC | 25.0 DNC | 213.0 | 113.0 |
| 14th | Std | topper | 48963 | Joe Sutherland | 1363 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 226.0 | 126.0 | |
| 15th | Std | RS Vareo | 362 | David Hill | Joanne Hill | 1095 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 226.0 | 126.0 |
| 16th | Std | SOLO | 5383 | Tug Wilson | 1139 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 227.0 | 127.0 | |
| 17th | Std | B14 | 667 | Patrick Hill | Jonathan Hill | 858 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 227.0 | 127.0 |
| 18th | Std | COMET TRIO MK 1 | 473 | Adam Minchin | Paul McCarthy | 1088 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 227.0 | 127.0 |
| 19th | Std | COMET TRIO MK 1 | 469 | Paul McCarthy | Mat Dennis | 1088 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 228.0 | 128.0 |
| 20th | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | 1088 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 230.0 | 130.0 | |
| 21st | Std | Comet TriO MK 1 | 469 | Paul McCarth | 1088 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 230.0 | 130.0 | |
| 22nd | Std | WINEGLASS | 406 | Penny Sutherland | Dave Sanderson | 1107 | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 230.0 | 130.0 |
| 23rd | Std | COMET TRIO MK 1 | 473 | Paul McCarthy | Matt Dennis | 1088 | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 231.0 | 131.0 |
| 24th | Std | LASER | Vanya Currel | 1104 | (25.0 DNC) | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 233.0 | 133.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com