Easter Egg Handicap

SSC

Swarkestone SC

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY 1 20/4 2 20/4 3 20/4 Total Nett
1st Std COMET TRIO MK 2 315 Steve Wigley Susan Haywood 1053 1.0 (2.0) 2.0 5.0 3.0
2nd Std STREAKER 2156 Joy Hool   1124 (3.0) 1.0 3.0 7.0 4.0
3rd Std SUPERNOVA 1099 Peter Housley   1075 2.0 (4.0) 4.0 10.0 6.0
4th Std WAYFARER 11412 Russ McKay Joyce Fontana 1109 4.0 3.0 (5.0) 12.0 7.0
5th Std ENTERPRISE (S/H on trophy days) 21173 John Lathbury   1087 5.0 5.0 (6.0) 16.0 10.0
6th Std LASER 195813 John Hainsworth   1104 (12.0 DNC) 12.0 DNC 1.0 25.0 13.0
7th Std 2000 2978 Dave Marsden Helen Marsden 1121 (8.0 DNF) 6.0 7.0 21.0 13.0
8th Std WAYFARER 100525 Craig Froggatt Thomas Froggatt 1109 6.0 (8.0) 8.0 22.0 14.0
9th Std COMET TRIO MK 2   Lewis Froggatt Sharon Froggatt 1053 8.0 DNF 9.0 DNF (11.0 DNF) 28.0 17.0
10th Std TOPPER 46691 Matilda   1363 (12.0 DNC) 7.0 11.0 DNF 30.0 18.0
11th Std COMET VERSO 227 John LINDLEY   1165 (12.0 DNC) 12.0 DNC 11.0 DNF 35.0 23.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com