| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | DT1 12/10 | DT2 12/10 | DT3 19/10 | DT4 19/10 | DT5 26/10 | DT6 26/10 | DT7 2/11 | DT8 2/11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | 112.0 DNC | 112.0 DNC | 2.0 | 1.0 | 227.0 | 227.0 | ||||
| 2nd | Std | COMET TRIO MK 1 | 473 | Vanya Currell | Sue Haywood | 1088 | 2.0 | 1.0 | 112.0 DNC | 112.0 DNC | 227.0 | 227.0 | ||||
| 3rd | Std | COMET TRIO MK 1 | 315 | Steve Wigley | Susan Haywood | 1088 | 112.0 DNC | 112.0 DNC | 3.0 | 2.0 | 229.0 | 229.0 | ||||
| 4th | Std | COMET TRIO MK 1 | 328 | Paul | 1088 | 3.0 | 2.0 | 112.0 DNC | 112.0 DNC | 229.0 | 229.0 | |||||
| 5th | Std | COMET TRIO MK 1 | 376 | Carl Martin | Lou | 1088 | 1.0 | 6.0 DNF | 112.0 DNC | 112.0 DNC | 231.0 | 231.0 | ||||
| 6th | Std | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 112.0 DNC | 112.0 DNC | 1.0 | 7.0 DNF | 232.0 | 232.0 | ||||
| 7th | Std | SOLO | 4352 | Mike Hawkins | 1139 | 112.0 DNC | 112.0 DNC | 4.0 | 7.0 DNF | 235.0 | 235.0 | |||||
| 8th | Std | TOPPER | 30931 | Bethany Dennis-Rogers | 1363 | 6.0 DNF | 112.0 DNC | 6.0 DNF | 112.0 DNC | 236.0 | 236.0 | |||||
| 9th | Std | STREAKER | 2156 | Joy Hool | 1124 | 6.0 OOD | 6.0 OOD | 112.0 DNC | 112.0 DNC | 236.0 | 236.0 | |||||
| 10th | Std | LASER STRATOS | 300 | Adam Minchin | Travis Minchin | 1103 | 112.0 DNC | 6.0 DNF | 112.0 DNC | 112.0 DNC | 342.0 | 342.0 | ||||
| 11th | Std | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1107 | 112.0 DNC | 112.0 DNC | 112.0 DNC | 7.0 DNF | 343.0 | 343.0 | ||||
| 11th | Std | COMET TRIO MK 1 | 406 | Paul | BethanyDennis -Rogers | 1088 | 112.0 DNC | 112.0 DNC | 112.0 DNC | 7.0 DNF | 343.0 | 343.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com