Derwent Trophy - 10 races

SSC

Swarkestone SC

Std Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 26, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY DT1 12/10 DT2 12/10 DT3 19/10 DT4 19/10 DT5 26/10 DT6 26/10 DT7 2/11 DT8 2/11 Total Nett
1st Std COMET TRIO MK 1 473 Vanya Currell Sue Haywood 1088     (2.0) 1.0 1.5 OOD 1.5 OOD (27.0 DNC) (27.0 DNC) 60.0 4.0
2nd Std COMET TRIO MK 1 315 Steve Wigley Susan Haywood 1088     (27.0 DNC) (27.0 DNC) 3.0 1.0 (9.0) 2.0 69.0 6.0
3rd Std N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1095     (27.0 DNC) (27.0 DNC) 2.0 (8.0 DNF) 5.0 OOD 5.0 OOD 74.0 12.0
4th Std WINEGLASS 406 Penny Sutherland Martin Sutherland 1107     (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 DNF 12.0 5.0 106.0 25.0
5th Std SUPERNOVA 1099 Peter Housley   1075     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 3.0 112.0 31.0
6th Std LASER 57275 Tim Breen   1104     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 1.0 113.0 32.0
7th Std COMET TRIO MK 1 328 Paul   1088     3.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 113.0 32.0
8th Std COMET TRIO MK 1 376 Carl Martin Lou 1088     1.0 6.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 115.0 34.0
9th Std WAYFARER 11458 Nigel O'Donnell Belinda O'Donnell 1109     (27.0 DNC) (27.0 DNC) 1.0 8.0 DNF (27.0 DNC) 27.0 DNC 117.0 36.0
10th Std RS Vareo 362 David Hill   1095     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 6.0 117.0 36.0
11th Std waYFARER 11412 Russ McKay Joyce Fontana 1109     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 4.0 117.0 36.0
12th Std SOLO 4352 Mike Hawkins   1139     (27.0 DNC) (27.0 DNC) 4.0 8.0 DNF (27.0 DNC) 27.0 DNC 120.0 39.0
13th Std COMET TRIO MK 1 473 Vanya Currell Matt Denis 1088     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 7.0 121.0 40.0
14th Std TOPPER 30931 Bethany Dennis-Rogers   1363     6.0 DNF (27.0 DNC) 7.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 121.0 40.0
15th Std Topper 43981 Henry Spencer   1363     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 10.0 8.0 126.0 45.0
16th Std B14 667 Patrick Hill Jonathan Hill 858     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 9.0 128.0 47.0
17th Std STREAKER 2156 Joy Hool   1124     16.5 OOD 16.5 OOD (27.0 DNC) (27.0 DNC) (18.0 DNF) 15.0 DNF 120.0 48.0
18th Std TOPPER 30931 bethany dennis rogers   1363     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 15.0 10.0 133.0 52.0
19th Std ENTERPRISE 21173 John Lathbury   1137     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 15.0 DNF 136.0 55.0
20th Std TOPPER 48963 Joe Stherland   1363     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 137.0 56.0
21st Std LASER STRATOS 300 Adam Minchin Travis Minchin 1103     (27.0 DNC) 6.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 141.0 60.0
22nd Std RS100 403 Dave Sanderson   1001     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 142.0 61.0
23rd Std LASER 179320 Joe Levy   1104     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 27.0 DNC 143.0 62.0
24th Std COMET TRIO MK 1 406 Paul BethanyDennis -Rogers 1088     (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 DNF 27.0 DNC 27.0 DNC 143.0 62.0
25th Std BUZZ 701 Sarah Sanderson Daniel Sutherland 1006     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 14.0 27.0 DNC 149.0 68.0
26th Std Graduate 3004 Sam Hirst Jude Hirst 1100     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 15.0 DNF 150.0 69.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com