Derwent Trophy - 10 races

SSC

Results are final as of 8:00 on November 23, 2025

Std Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 23, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY DT1 12/10 DT2 12/10 DT3 19/10 DT4 19/10 DT5 26/10 DT6 26/10 DT7 2/11 DT8 2/11 Total Nett
1st Std COMET TRIO MK 1 315 Steve Wigley Susan Haywood 1088     (24.0 DNC) (24.0 DNC) 3.0 1.0 (9.0) 2.0 63.0 6.0
2nd Std COMET TRIO MK 1 473 Vanya Currell Sue Haywood & Matt Dennis 1088     2.0 1.0 (4.3 OOD) 4.3 OOD (7.0) (7.0) 25.6 7.3
3rd Std N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1095     (24.0 DNC) (24.0 DNC) 2.0 (8.0 DNF) 5.0 OOD 5.0 OOD 68.0 12.0
4th Std COMET TRIO MK 1 328 Paul   1088     3.0 2.0 (24.0 DNC) 8.0 DNF (24.0 DNC) (24.0 DNC) 85.0 13.0
5th Std TOPPER 30931 Bethany Dennis-Rogers   1363     6.0 DNF (24.0 DNC) 7.0 DNF (24.0 DNC) (15.0) 10.0 86.0 23.0
6th Std WINEGLASS 406 Penny Sutherland Martin Sutherland 1107     (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 DNF 12.0 5.0 97.0 25.0
7th Std SUPERNOVA 1099 Peter Housley   1075     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 3.0 100.0 28.0
8th Std LASER 57275 Tim Breen   1104     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 1.0 101.0 29.0
9th Std COMET TRIO MK 1 376 Carl Martin Lou 1088     1.0 6.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 103.0 31.0
10th Std WAYFARER 11458 Nigel O'Donnell Belinda O'Donnell 1109     (24.0 DNC) (24.0 DNC) 1.0 8.0 DNF (24.0 DNC) 24.0 DNC 105.0 33.0
11th Std RS Vareo 362 David Hill   1095     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 6.0 105.0 33.0
12th Std waYFARER 11412 Russ McKay Joyce Fontana 1109     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 4.0 105.0 33.0
13th Std SOLO 4352 Mike Hawkins   1139     (24.0 DNC) (24.0 DNC) 4.0 8.0 DNF (24.0 DNC) 24.0 DNC 108.0 36.0
14th Std Topper 43981 Henry Spencer   1363     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 10.0 8.0 114.0 42.0
15th Std B14 667 Patrick Hill Jonathan Hill 858     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 11.0 9.0 116.0 44.0
16th Std STREAKER 2156 Joy Hool   1124     16.5 OOD 16.5 OOD (24.0 DNC) (24.0 DNC) (18.0 DNF) 15.0 DNF 114.0 48.0
17th Std TOPPER 48963 Joe Stherland   1363     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 122.0 50.0
18th Std ENTERPRISE 21173 John Lathbury   1137     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 13.0 15.0 DNF 124.0 52.0
19th Std RS100 403 Dave Sanderson   1004     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 126.0 54.0
20th Std LASER STRATOS 300 Adam Minchin Travis Minchin 1103     (24.0 DNC) 6.0 DNF (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 126.0 54.0
21st Std LASER 179320 Joe Levy   1104     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 24.0 DNC 128.0 56.0
22nd Std BUZZ 701 Sarah Sanderson Daniel Sutherland 1006     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 14.0 24.0 DNC 134.0 62.0
23rd Std Graduate 3004 Sam Hirst Jude Hirst 1100     (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 DNF 135.0 63.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com