Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | D1 2/10 | D2 9/10 | D3 16/10 | D4 23/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | RS 100 | 403 | Dave Sanderson | 999 | (2.0) | 1.0 | 1.0 | (10.0 DNC) | 14.0 | 2.0 | |
2nd | Wed SH | LASER | 193489 | Paul Ashburner | 1102 | 1.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 25.0 | 5.0 | |
3rd | Wed SH | SOLO | 4253 | Mike Hawkins | 1142 | (4.0) | 2.0 | (10.0 DNC) | 3.0 | 19.0 | 5.0 | |
4th | Wed SH | COMET | 522 | Joanne Hill | 1210 | (10.0 DNC) | (10.0 DNC) | 4.0 DNF | 6.0 DNF | 30.0 | 10.0 | |
5th | Wed SH | ENTERPRISE | 1173 | John Lathbury | 1133 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 31.0 | 11.0 | |
6th | Wed SH | STREAKER | 2156 | Joy Hool | 1124 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 32.0 | 12.0 | |
7th | Wed SH | LASER | 57275 | Ollie Morby | 1102 | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 32.0 | 12.0 | |
8th | Wed SH | COMET | 522 | David Hill | 1210 | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 33.0 | 13.0 | |
9th | Wed SH | LASER 4.7 | 118198 | Joe Sutherland | 1213 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 33.0 | 13.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com