Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 120.0 DNC | 120.0 DNC | 1.0 | 1.0 | 1.0 | 120.0 DNC | 1.0 | 1.0 | 365.0 | 4.0 |
2nd | Wed DH | laser 13 | 232 | Dave Marsden | Helen Marsden | 1103 | 120.0 DNC | 120.0 DNC | 2.0 | 4.0 | 120.0 DNC | 120.0 DNC | 3.0 | 4.0 | 493.0 | 13.0 |
3rd | Wed DH | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1195 | 1.0 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 1.0 | 120.0 DNC | 120.0 DNC | 722.0 | 242.0 |
4th | Wed DH | RS 200 | Hester Duncan | Nick Duncan | 1046 | 2.0 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 2.0 | 724.0 | 244.0 | |
5th | Wed DH | COMET TRIO | 376 | Carl Martin | Lou | 1092 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 2.0 | 2.0 | 120.0 DNC | 120.0 DNC | 724.0 | 244.0 |
6th | Wed DH | GP14 | 13894 | Martyn Richards | Tracey Richards | 1138 | 120.0 DNC | 2.0 | 120.0 DNC | 2.0 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 724.0 | 244.0 |
7th | Wed DH | RS 200 | 383 | Jonathan Hill | David Hill | 1046 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 3.0 | 3.0 | 120.0 DNC | 120.0 DNC | 726.0 | 246.0 |
8th | Wed DH | HARTLEY 12 | 1 | Olivia Molloy | Ollie Morby | 1250 | 4.0 | 3.0 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 727.0 | 247.0 |
9th | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1105 | 120.0 DNC | 1.0 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 841.0 | 361.0 |
10th | Wed DH | RS 200 | 383 | Patrick Hill | Jonathan Hill | 1046 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 2.0 | 120.0 DNC | 842.0 | 362.0 |
11th | Wed DH | RS 200 | 1637 | Dave Sanderson | Claire Sanderson | 1046 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 3.0 | 843.0 | 363.0 |
12th | Wed DH | GRADUATE | 2305 | Jonathan Hill | Thomas Colombo | 1110 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 3.0 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 843.0 | 363.0 |
13th | Wed DH | hartley 12 | 1 | daniel dean | tabatha izzard | 1250 | 120.0 DNC | 120.0 DNC | 3.0 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 843.0 | 363.0 |
14th | Wed DH | RS 200 | 383 | David Hill | Jonathan Hill | 1046 | 3.0 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 843.0 | 363.0 |
15th | Wed DH | N 12 sail No > 3414 | 3490 | Hannah Sanderson | Ollie Morby | 1195 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 4.0 | 120.0 DNC | 120.0 DNC | 844.0 | 364.0 |
16th | Wed DH | WAYFARER | 10025 | Thomas Froggatt | Craig Froggatt | 1109 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 6.0 DNF | 846.0 | 366.0 |
17th | Wed DH | WAYFARER | 11485 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 960.0 | 480.0 |
17th | Wed DH | HARTLEY 12 | 1 | Olivia Molloy | Toby Duncan | 1250 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 960.0 | 480.0 |
17th | Wed DH | RS 200 | 928 | Hester Duncan | Toby Duncan | 1046 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 960.0 | 480.0 |
17th | Wed DH | RS 200 | 383 | Jonathan Hill | Ollie Morby | 1046 | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 120.0 DNC | 960.0 | 480.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com