Wed C Series C1-C8

SSC

Results are final as of 7:17 on July 26, 2024

Wed SH Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 25, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Wed SH LASER 193489 Paul Ashburner   1102 125.0 DNC 2.0 125.0 DNC 125.0 DNC 2.0 125.0 DNC 1.0 1.0 506.0 6.0
2nd Wed SH ENTERPRISE 21173 John Lathbury   1133 7.0 DNF 6.0 2.0 3.0 125.0 DNC 3.0 3.0 125.0 DNC 274.0 11.0
3rd Wed SH LASER 179320 Joe Levy   1102 2.0 3.0 125.0 DNC 125.0 DNC 3.0 125.0 DNC 125.0 DNC 4.0 512.0 12.0
4th Wed SH RS 100 403 Dave Sanderson   999 4.0 7.0 6.0 OOD 7.0 DNF 6.0 125.0 DNC 125.0 DNC 125.0 DNC 405.0 23.0
5th Wed SH Laser Vortex 1180 Patrick Hill   940 125.0 DNC 125.0 DNC 125.0 DNC 5.0 5.0 2.0 125.0 DNC 125.0 DNC 637.0 137.0
6th Wed SH SOLO 4253 Mike Hawkins   1142 5.0 9.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 4.0 125.0 DNC 643.0 143.0
7th Wed SH Laser 180718 Thomas Colombo   1102 3.0 8.0 125.0 DNC 125.0 DNC 9.0 DNF 125.0 DNC 125.0 DNC 125.0 DNC 645.0 145.0
8th Wed SH LASER 157275 Martyn Richards   1102 1.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 1.0 125.0 DNC 125.0 DNC 752.0 252.0
9th Wed SH WINEGLASS 505 Malcolm Reeve   1105 125.0 DNC 125.0 DNC 1.0 2.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 753.0 253.0
10th Wed SH COMET 522 Joanne Hill   1210 125.0 DNC 4.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 2.0 125.0 DNC 756.0 256.0
11th Wed SH LASER 206288 David Hill   1102 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 5.0 5.0 760.0 260.0
12th Wed SH LASER 186839 Andrew Patrick   1102 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 9.0 DNF 125.0 DNC 125.0 DNC 2.0 761.0 261.0
13th Wed SH LASER 4.7 168645 Gabrielle Wilkinson   1213 125.0 DNC 10.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 6.0 766.0 266.0
14th Wed SH COMET 467 Hester Duncan   1210 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 1.0 125.0 DNC 125.0 DNC 125.0 DNC 876.0 376.0
15th Wed SH GRADUATE 2789 Dave Shaw   1110 125.0 DNC 125.0 DNC 125.0 DNC 1.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 876.0 376.0
16th Wed SH LASER 144727 Ian Monk   1102 125.0 DNC 1.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 876.0 376.0
17th Wed SH BYTE CII 3703 Emma Robertson   1132 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 3.0 878.0 378.0
18th Wed SH STREAKER 2156 Joy Hool   1124 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 4.0 125.0 DNC 125.0 DNC 125.0 DNC 879.0 379.0
19th Wed SH LASER 57275 Ollie Morby   1102 125.0 DNC 125.0 DNC 125.0 DNC 4.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 879.0 379.0
20th Wed SH TOPPER 4.2 28582 Eddison Izzard   1425 125.0 DNC 125.0 DNC 5.0 DNF 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 880.0 380.0
21st Wed SH Laser Radial 125505 Hannah Sanderson   1154 125.0 DNC 5.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 880.0 380.0
22nd Wed SH LASER VORTEX 1180 Jonathan Hill   940 125.0 DNC 11.0 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 886.0 386.0
23rd Wed SH SOLO 4352 Mike Hawkins   1142 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 1,000.0 500.0
23rd Wed SH Laser 4.7 164586 Gabrielle Wilkinson   1213 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 1,000.0 500.0
23rd Wed SH LASER RADIAL 186839 Andrew Patrick   1154 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 125.0 DNC 1,000.0 500.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com