Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Belinda O'Donnell | 1109 | 2.0 | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | 2.0 | (32.0 DNC) | 1.0 | 167.0 | 7.0 | |
2nd | Wed DH | laser 13 | 232 | Dave Marsden | Helen Marsden | 1103 | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | 6.0 | 4.0 | 5.0 DNF | 181.0 | 21.0 | |
3rd | Wed DH | WANDERER | 1810 | David Moore | Bernard Taylor | 1188 | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 227.0 | 67.0 | |
4th | Wed DH | HARTLEY 12 | 1 | Ollie Morby | Toby Duncan | 1250 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 32.0 DNC | 3.0 | 1.0 | 32.0 DNC | 231.0 | 71.0 | |
5th | Wed DH | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1095 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 32.0 DNC | 2.0 | 259.0 | 99.0 | |
6th | Wed DH | MIRACLE | 3470 | Oliver Izzard | Eddison Izzard | 1200 | 3.0 | 3.0 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 262.0 | 102.0 | |
7th | Wed DH | WINEGLASS | 406 | Penny Sutherland | Martin Sutherland | 1105 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 8.0 | 3.0 | 32.0 DNC | 267.0 | 107.0 | |
8th | Wed DH | WAYFARER | 10025 | Craig froggatt | Lewis Froggatt | 1109 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 9.0 DNF | 32.0 DNC | 271.0 | 111.0 | |
9th | Wed DH | RS 200 | 928 | Hester Duncan | Nick Duncan | 1046 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 32.0 DNC | 290.0 | 130.0 | |
10th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1062 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 290.0 | 130.0 | |
11th | Wed DH | RS 200 | 1637 | Dave Sanderson | Claire Sanderson | 1046 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 290.0 | 130.0 | |
12th | Wed DH | GP14 | 13894 | Martyn Richards | Tracey Richards | 1138 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 OOD | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 290.0 | 130.0 | |
13th | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1105 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 291.0 | 131.0 | |
14th | Wed DH | RS 200 | 383 | David Hill | Ollie Morby | 1046 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 291.0 | 131.0 | |
15th | Wed DH | ALBACORE | 346 | Andrew Willatt | Kathryn Willatt | 1037 | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 291.0 | 131.0 | |
16th | Wed DH | COMET TRIO | 417 | Pam Kerr | Susan Haywood | 1092 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 292.0 | 132.0 | |
17th | Wed DH | Hartley 12 | 1210 | Olivia Molloy | Sarah Sanderson | 1250 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 292.0 | 132.0 | |
18th | Wed DH | laser 13 | 232 | john lindley | kylie lindley | 1103 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 32.0 DNC | 293.0 | 133.0 | |
19th | Wed DH | HARTLEY 12 | 1 | Toby Duncan | Daniel Sutherland | 1250 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 5.0 | 32.0 DNC | 32.0 DNC | 293.0 | 133.0 | |
20th | Wed DH | GP14 | 1 | Mike Hawkins | Clare Bufton | 1138 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 293.0 | 133.0 | |
21st | Wed DH | N 12 sail No > 3414 | 3490 | Jonathan Hill | Hannah Sanderson | 1095 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 293.0 | 133.0 | |
22nd | Wed DH | HARTLEY 12 | 2 | Sarah Sanderson | Amber hosty | 1250 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 | 32.0 DNC | 32.0 DNC | 295.0 | 135.0 | |
23rd | Wed DH | comet trio | 227 | matilda lindley | elsie / bowen wagstaff | 1092 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 DNF | 32.0 DNC | 297.0 | 137.0 | |
23rd | Wed DH | GRADUATE | 2846 | tom wagstaff | joseph wagstaff | 1110 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 DNF | 32.0 DNC | 297.0 | 137.0 | |
25th | Wed DH | WAYFARER | 11458 | Nigel O'Donnell | Lily Hosty | 1109 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 320.0 | 160.0 | |
25th | Wed DH | N 12 sail No > 3414 | 3490 | Ollie Morby | Hannah Sanderson | 1095 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 320.0 | 160.0 | |
25th | Wed DH | HARTLEY 12 | 1 | Ollie Morby | Olivia Molloy | 1250 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 320.0 | 160.0 | |
25th | Wed DH | LARK | 2082 | David Marsden | Helen Marsden | 1062 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 320.0 | 160.0 | |
25th | Wed DH | 2000 | 2978 | David Marsden | Helen Marsden | 1118 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 320.0 | 160.0 | |
25th | Wed DH | Wayfarer | 10025 | Craig Froggatt | Sharon Froggatt | 1109 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 320.0 | 160.0 | |
25th | Wed DH | 2000 | 2978 | Dave Marsden | Helen Marsden | 1118 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 320.0 | 160.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com