Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | RS 100 | 403 | Dave Sanderson | 999 | (6.0) | (8.0) | (9.0) | 1.0 | (33.0 DNC) | 5.0 | 1.0 | (6.0) | 4.0 | 3.0 | 76.0 | 14.0 | ||
2nd | Wed SH | GRADUATE | 2789 | Dave Shaw | 1110 | (33.0 DNC) | 2.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | 2.0 | (33.0 DNC) | 4.0 | 179.0 | 14.0 | ||
3rd | Wed SH | STREAKER | 2156 | Joy Hool | 1124 | 4.0 | 4.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (7.0) | (33.0 DNC) | (33.0 DNC) | 2.0 | 7.0 | 157.0 | 18.0 | ||
4th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1133 | (33.0 DNC) | 3.0 | 7.0 | (33.0 DNC) | 2.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 189.0 | 24.0 | ||
5th | Wed SH | Laser 4.7 | 164586 | Gabrielle Wilkinson | 1213 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 8.0 | 2.0 | 8.0 | 6.0 | (33.0 DNC) | 190.0 | 25.0 | ||
6th | Wed SH | Comet | 467 | Hester Duncan | 1210 | 1.0 | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | 33.0 DNC | 208.0 | 43.0 | ||
7th | Wed SH | LASER | 179320 | Joe Levy | 1102 | 9.3 OOD | 5.0 | (33.0 DNC) | (33.0 DNC) | 9.3 OOD | (33.0 DNC) | (33.0 DNC) | 11.0 DNF | (33.0 DNC) | 12.0 DNF | 211.6 | 46.6 | ||
8th | Wed SH | LASER | 186839 | Andrew Patrick | 1102 | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | 8.0 DNF | (33.0 DNC) | (33.0 DNC) | 3.0 | 33.0 DNC | 12.0 DNF | 225.0 | 60.0 | ||
9th | Wed SH | Laser Vortex | 1180 | Patrick Hill | 940 | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 | 33.0 DNC | 244.0 | 79.0 | ||
10th | Wed SH | LASER | 193489 | Paul Ashburner | 1102 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 33.0 DNC | 33.0 DNC | 1.0 | 12.0 DNF | 248.0 | 83.0 | ||
11th | Wed SH | COMET | 93 | Thomas Froggatt | 1210 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 9.0 | 33.0 DNC | 33.0 DNC | 8.0 | 12.0 DNF | 260.0 | 95.0 | ||
12th | Wed SH | LASER | 144727 | Ian Monk | 1102 | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 266.0 | 101.0 | ||
13th | Wed SH | BYTE CII | 3703 | Emma Robertson | 1132 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 1.0 | 33.0 DNC | 33.0 DNC | 266.0 | 101.0 | ||
14th | Wed SH | Laser | 57275 | Ollie Morby | 1102 | 2.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 271.0 | 106.0 | ||
15th | Wed SH | LASER 4.7 | 118198 | Joe Sutherland | 1213 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | 33.0 DNC | 4.0 | 33.0 DNC | 33.0 DNC | 272.0 | 107.0 | ||
16th | Wed SH | Topper | 45819 | Tabatha Izzard | 1369 | 5.0 | 5.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 274.0 | 109.0 | ||
17th | Wed SH | COMET | 522 | Joanne Hill | 1210 | (33.0 DNC) | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 276.0 | 111.0 | ||
18th | Wed SH | SOLO | 4352 | Mike Hawkins | 1142 | (33.0 DNC) | (33.0 DNC) | 11.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 282.0 | 117.0 | ||
19th | Wed SH | LASER | 157275 | Martyn Richards | 1102 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 299.0 | 134.0 | ||
20th | Wed SH | Laser Radial | 198930 | Daniel Dean | 1154 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 300.0 | 135.0 | ||
21st | Wed SH | LASER | 164994 | Michael O'Donnell | 1102 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 302.0 | 137.0 | ||
22nd | Wed SH | LASER 4.7 | 118198 | Daniel Sutherland | 1213 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC | 302.0 | 137.0 | ||
23rd | Wed SH | Topper | 13282 | oliver beale | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 302.0 | 137.0 | ||
24th | Wed SH | LASER | 43992 | David Hill | 1102 | (33.0 DNC) | (33.0 DNC) | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 303.0 | 138.0 | ||
25th | Wed SH | topper | 30265 | isabel | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 304.0 | 139.0 | ||
26th | Wed SH | Laser Radial | 125505 | Hannah Sanderson | 1154 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 305.0 | 140.0 | ||
27th | Wed SH | TOPPER | 44538 | Amelia Duncan | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 306.0 | 141.0 | ||
28th | Wed SH | TOPPER 4.2 | 28582 | Eddison Izzard | 1425 | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 306.0 | 141.0 | ||
29th | Wed SH | COMET TRIO | 473 | Russ McKay | 1092 | 9.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 306.0 | 141.0 | ||
30th | Wed SH | LASER | 189467 | Paul Ashburner | 1102 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 165.0 | ||
30th | Wed SH | Laser 4.7 | 184586 | Gabrielle Wilkinson | 1213 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 165.0 | ||
30th | Wed SH | Topper 4.2 | 45925 | Joe Sutherland | 1425 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 165.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com