Wed A Series A1-A4: April & A5-A8: September

SSC

Wednesday A Series Results

Wed SH Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 31, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName PY A1 3/4 A2 10/4 A3 17/4 A4 24/4 A5 4/9 A6 11/9 A7 18/9 A8 25/9 Total Nett
1st Wed SH Topper 44538 Toby Duncan   1369 3.0 4.0 6.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 4.0   410.0 17.0
2nd Wed SH LASER RADIAL 198930 Daniel Dean   1154 (131.0 DNC) 2.0 4.0 2.0 (131.0 DNC) (131.0 DNC) 131.0 DNC   532.0 139.0
3rd Wed SH LASER 57275 Ollie Morby   1102 (131.0 DNC) (131.0 DNC) (131.0 DNC) 1.0 5.0 131.0 DNC 3.0   533.0 140.0
4th Wed SH Comet 467 Hester Duncan   1210 1.0 1.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC   657.0 264.0
5th Wed SH topper 45819 Tabatha Izzard   1369 2.0 (131.0 DNC) 3.0 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC   660.0 267.0
6th Wed SH LASER VORTEX 1180 Patrick Hill   940 (131.0 DNC) 3.0 (131.0 DNC) 3.0 (131.0 DNC) 131.0 DNC 131.0 DNC   661.0 268.0
7th Wed SH LASER 180718 Thomas Colombo   1102 (131.0 DNC) (131.0 DNC) (131.0 DNC) 4.0 131.0 DNC 5.0 DNF 131.0 DNC   664.0 271.0
8th Wed SH Comet 93 Thomas Froggatt   1210 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 11.0 DNF 2.0 131.0 DNC   668.0 275.0
9th Wed SH SOLO 4253 Mike Hawkins   1142 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 5.0 DNF 8.0   668.0 275.0
10th Wed SH BYTE CII 3703 Emma Robertson   1132 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 1.0   787.0 394.0
11th Wed SH RS 100 403 Dave Sanderson   999 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 1.0 131.0 DNC   787.0 394.0
12th Wed SH GRADUATE 2789 Dave Shaw   1110 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 1.0 131.0 DNC 131.0 DNC   787.0 394.0
13th Wed SH laser 118171 Dave Sanderson   1102 (131.0 DNC) (131.0 DNC) 1.0 (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC   787.0 394.0
14th Wed SH LASER 193489 Paul Ashburner   1102 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 2.0   788.0 395.0
15th Wed SH ENTERPRISE 21173 John Lathbury   1133 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 2.0 131.0 DNC 131.0 DNC   788.0 395.0
16th Wed SH laser 144940 matt tozer   1102 (131.0 DNC) (131.0 DNC) 2.0 (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC   788.0 395.0
17th Wed SH STREAKER 2156 Joy Hool   1124 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 3.0 131.0 DNC 131.0 DNC   789.0 396.0
18th Wed SH COMET 522 Joanne Hill   1210 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 4.0 131.0 DNC 131.0 DNC   790.0 397.0
19th Wed SH TOPPER 46691 daniel sutherland   1369 4.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC   790.0 397.0
20th Wed SH LASER 179320 Joe Levy   1102 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 5.0   791.0 398.0
21st Wed SH Laser Vortex 1180 Jonathan Hill   940 (131.0 DNC) (131.0 DNC) 5.0 (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC   791.0 398.0
22nd Wed SH LASER RADIAL Club Radial Gabrielle Wilkinson   1154 (131.0 DNC) 5.0 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC   791.0 398.0
23rd Wed SH LASER 4.7 164586 Gabrielle Wilkinson   1213 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 6.0   792.0 399.0
24th Wed SH LASER 193489 Paul Ashburner   1102 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 6.0 131.0 DNC 131.0 DNC   792.0 399.0
25th Wed SH LASER 186839 Andrew Patrick   1102 6.0 OOD (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC   792.0 399.0
26th Wed SH RS 100 403 Dave Sanderson   999 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 7.0   793.0 400.0
27th Wed SH LASER 43992 David Hill   1102 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 7.0 131.0 DNC 131.0 DNC   793.0 400.0
28th Wed SH LASER 4.7 118198 Joe Sutherland   1213 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 8.0 131.0 DNC 131.0 DNC   794.0 401.0
29th Wed SH COMET 467 Toby Duncan   1210 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 9.0 131.0 DNC 131.0 DNC   795.0 402.0
30th Wed SH GRADUATE 2789 Dave Shaw   1110 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 11.0 DNF   797.0 404.0
30th Wed SH ENTERPRISE 21173 John Lathbury   1133 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 11.0 DNF   797.0 404.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com