Victor Poyser Trophy

SSC

Victor Poyser Trophy

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY V/P 1 26/5 V/P 2 6/5 V/P 3 26/5 Total Nett
1st Std WAYFARER 11458 Nigel O'Donnell Belinda O'Donnell 1109 1.0 1.0 (4.0) 6.0 2.0
2nd STD N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1095 (2.0) 2.0 1.0 5.0 3.0
3rd Std SUPERNOVA 1099 Peter Housley   1075 (5.0) 3.0 2.0 10.0 5.0
4th Std Laser 144940 Matt Tozer   1102 3.0 4.0 (5.0) 12.0 7.0
5th Std COMET TRIO 315 Steve Wigley Susan Haywood 1092 6.0 (7.0) 3.0 16.0 9.0
6th Std STREAKER 2156 Joy Hool   1124 4.0 6.0 (7.0) 17.0 10.0
7th Std National 12 3490 Hannah Sanderson Gabrielle Wilkinson 1070 8.0 5.0 (10.0) 23.0 13.0
8th Std COMET TRIO 473 Russ McKay Joyce Fontana 1092 7.0 (8.0) 8.0 23.0 15.0
9th Std TOPAZ RACE 3167 Isabel Dale   1240 (111.0 DNC) 9.0 9.0 129.0 18.0
10th Std GRADUATE 2789 Dave Shaw   1110 (111.0 DNC) 111.0 DNC 6.0 228.0 117.0
11th Std TOPPER 30265 Isabel Dale   1369 9.0 (111.0 DNC) 111.0 DNC 231.0 120.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com