Vice Commodore Challenge Trophy

SSC

Vice Commodores Trophy

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY V/C 28/87 V/C 28/7 V/C 28/7 Total Nett
1st Std SOLO 5383 Tug Wilson   1142 1.0 (4.0) 2.0 7.0 3.0
2nd Std STREAKER 2156 Joy Hool   1124 2.0 2.0 (3.0) 7.0 4.0
3rd Std RS 100 403 Dave Sanderson   999 4.0 (5.0) 1.0 10.0 5.0
4th Std COMET TRIO 315 Steve Wigley Susan Haywood 1092 3.0 3.0 (10.0 DNC) 16.0 6.0
5th Std COMET TRIO 473 Russ McKay Joyce Fontana 1092 (6.0) 6.0 4.0 16.0 10.0
6th Std LASER 144727 Ian Monk   1102 (10.0 DNC) 1.0 10.0 DNC 21.0 11.0
7th Std LASER RADIAL 118174 Sarah Sanderson   1154 5.0 7.0 (10.0 DNC) 22.0 12.0
8th Std SOLO 4253 Mike Hawkins   1142 (10.0 DNC) 9.0 5.0 24.0 14.0
9th Std SUPERNOVA 566 Martin McKay   1075 (10.0 DNC) 8.0 10.0 DNC 28.0 18.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com