Swarkestone Trophy

SSC

Results are final as of 7:31 on July 5, 2024

Std Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 23, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std COMET TRIO 315 Steve Wigley Susan Haywood 1096     (4.0) 4.0 3.0 (5.0) (8.0) 4.0 (5.0) 3.0 36.0 14.0
2nd Std SOLO 5383 Tug Wilson   1142     3.0 5.0 4.0 (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 113.0 17.0
3rd Std RS 200 1637 Dave Sanderson Claire Sanderson 1046     (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) (10.0) 5.0 3.0 4.0 100.0 18.0
4th Std Laser Vortex 1180 Patrick Hill   940     6.0 (7.0) 6.0 (24.0 DNC) (24.0 DNC) 6.0 4.0 (24.0 DNC) 101.0 22.0
5th Std STREAKER 2176 Sam McKay   1128     1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 123.0 27.0
6th Std Comet 467 Hester Duncan   1210     (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 2.0 1.0 24.0 DNC 125.0 29.0
7th Std GP14 13894 Martyn Richards Tracey Richards 1133     (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) 24.0 DNC 1.0 127.0 31.0
8th Std LASER 144940 Matt Tozer   1101     (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 24.0 DNC 128.0 32.0
9th Std laser radial 198930 Daniel Dean   1150     2.0 2.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 129.0 33.0
10th Std N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1089     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 8.0 DNF 24.0 DNC 130.0 34.0
11th Std SUPERNOVA 1099 Peter Housley   1077     (24.0 DNC) (24.0 DNC) 2.0 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 131.0 35.0
12th Std Laser Radial 118174 Sarah Sanderson   1150     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 7.0 6.0 24.0 DNC 139.0 43.0
13th Std Laser Radial Club Radial Gabrielle Wilkinson   1150     8.0 DNF 8.0 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 140.0 44.0
14th Std laser Radial 125505 Hannah Sanderson   1150     5.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 140.0 44.0
15th Std LASER 43992 David Hill   1101     (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 156.0 60.0
16th Std STREAKER 2156 Joy Hool   1128     (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 12.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 157.0 61.0
17th Std COMET TRIO 473 Russ McKay Joyce Fontana 1096     (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 159.0 63.0
18th Std LASER 144727 Ian Monk   1101     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 24.0 DNC 170.0 74.0
19th Std WAYFARER 11458 Nigel O'Donnell Belinda O'Donnell 1105     (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 172.0 76.0
20th Std LARK 2487 Kevin Robinson Gill Robinson 1065     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 24.0 DNC 24.0 DNC 24.0 DNC 175.0 79.0
21st Std SUPERNOVA 566 Martin McKay   1077     (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 176.0 80.0
22nd Std laser radial 177569 Clare Bufton   1150     (24.0 DNC) (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 177.0 81.0
23rd Std COMET 522 Joanne Hill   1210     (24.0 DNC) (24.0 DNC) 11.0 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 179.0 83.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com